Rank Name Post Sex Team Class Score Average per Round Standard Deviation Average YardLine Based on # Scores
1 Greg Kasubaski-am Post 4 M SCHNEIDER ELECTRIC A 197 24.63 0.48 16 8
2 Dave Krause-vm Post 3 M SINA CONSTRUCTION A 195 24.38 0.86 16 8
3 Mike Sina-am Post 4 M SINA CONSTRUCTION A 194 24.25 0.43 16 8
4 Nick Sina-am Post 2 M SINA CONSTRUCTION A 191 23.88 0.93 16 8
5 Vic Roeder III-am Post 5 M VISIONCARE A 191 23.88 1.27 16 8
6 Chris Alvin-am Post 1 M TIMS HARDWARE STORE A 190 23.75 0.83 16 8
7 John Blake-am Post 5 M SCHNEIDER ELECTRIC A 189 23.63 1.65 16 8
8 Andy Christman-vm Post 2 M LITTLE PINE CREEK A 188 23.5 1.12 16 8
9 Jim Schilder-am Post 4 M RICHARDS INSURANCE A 187 23.38 0.7 16 8
10 Jared Block-am Post 1 M WALKERS A 185 23.13 1.45 16 8
11 Frank Sixt-am Post 3 M VISIONCARE A 185 23.13 0.93 16 8
12 Tyler Speiglberg-am Post 2 M JOHNSTON PILE DRIVING A 184 23 0.87 16 8
13 Kelsey Laabs-af Post 1 F PICKETT TRANSPORT A 184 23 1.41 16 8
14 Dennis Durick-vm Post 1 M COUNTRY INN A 183 22.88 1.27 16 8
15 Mark Hodge-vm Post 3 M COUNTRY INN A 183 22.88 1.54 16 8
16 Riley Johnson-jm Post 4 M SMOKED 'EM A 183 22.88 1.62 16 8
17 Troy Schroeder-am Post 3 M WALKERS A 182 22.75 1.64 16 8
18 Jd Ross-vm Post 4 M VISIONCARE A 181 22.63 1.11 16 8
19 Trenton Goebel-am Post 2 M SCHNEIDER ELECTRIC A 181 22.63 1.93 16 8
20 Keith Bethke-vm Post 1 M SINA CONSTRUCTION A 180 22.5 1.5 16 8
21 Jake Novak-am Post 5 M WALKERS A 180 22.5 1.12 16 8
22 Troy Lenz-am Post 3 M OLD SCHOOL BAR&GRILL A 180 22.5 1.12 16 8
23 Rich Ninneman-am Post 4 M OLD SCHOOL BAR&GRILL A 180 22.5 1.32 16 8
24 Trever Golhke-am Post 4 M KREBS SNOW REMOVAL A 179 22.38 1.22 16 8
25 Gary Ross-am Post 2 M HOFFMAN HEATING & COOLING A 179 22.38 1.41 16 8
26 Jim Suliger-am Post 3 M TIMS HARDWARE STORE A 179 22.38 1.22 16 8
27 Eric Johnson-vm Post 4 M WOODEYE'S BAR & GRILL A 178 22.25 1.39 16 8
28 Jason Goebel-am Post 3 M SCHNEIDER ELECTRIC A 177 22.13 2.15 16 8
29 Cody Krueger-am Post 5 M OLD SCHOOL BAR&GRILL A 177 22.13 1.36 16 8
30 Gorge Stollfuss-vm Post 4 M COUNTRY INN A 176 22 2.35 16 8
31 Eric Vandenhout-am Post 3 M MISTYS A 176 22 1.8 16 8
32 Nicole Longworth-af Post 3 F HOLIDAY FOOD & SPORT WOMEN A 175 21.88 1.9 16 8
33 Gene Thom-vm Post 2 M COUNTRY INN A 174 21.75 2.33 16 8
34 Troy Kubasta-am Post 3 M KREBS SNOW REMOVAL A 174 21.75 2.05 16 8
35 Deb Longworth-af Post 4 F HOLIDAY FOOD & SPORT WOMEN A 173 21.63 1.49 16 8
36 Patty Young-af Post 2 F HOLIDAY FOOD & SPORT WOMEN A 173 21.63 1.22 16 8
37 Gage Witzke-am Post 2 M WOODEYE'S BAR & GRILL A 173 21.63 1.41 16 8
38 Cole Gohlke-am Post 4 M WALKERS A 172 21.5 1.73 16 8
39 Paul Klemp-am Post 1 M WOODEYE'S BAR & GRILL A 172 21.5 2.18 16 8
40 Donna Polzin-vf Post 3 F HOFFMAN HEATING & COOLING A 172 21.5 1.12 16 8
41 Dennis Kropp-vm Post 5 M LITTLE PINE CREEK A 171 21.38 1.73 16 8
42 Brayden Christman-am Post 4 M LITTLE PINE CREEK A 169 21.13 1.76 16 8
43 Colton Darnick-am Post 1 M RIDGE STONE PRODUCTS A 169 21.13 1.9 16 8
44 Scott Briskie-am Post 1 M VISIONCARE A 169 21.13 1.45 16 8
45 Jeremy Kubasta-am Post 1 M LITTLE PINE CREEK A 168 21 0.87 16 8
46 Carlton Magneson-am Post 1 M JOHNSTON PILE DRIVING A 168 21 1.8 16 8
47 Austin Fenner-am Post 2 M WALKERS A 168 21 1.66 16 8
48 Curt Chier-am Post 1 M MISTYS A 168 21 1.58 16 8
49 Clint Widlake-am Post 1 M GRASSE ELECTRIC A 168 24 0.76 16 7
50 Tykler Hetzel-am Post 5 M OTT FAMILY PRODUCE A 167 23.86 0.99 16 7
51 Gary Witzke-vm Post 5 M WOODEYE'S BAR & GRILL A 167 20.88 2.09 16 8
52 Jerry Lind-am Post 1 M HOLIDAY FOOD & SPORT MEN'S A 166 23.71 0.7 16 7
53 Doug Wiese-am Post 3 M RICHARDS INSURANCE A 166 20.75 1.39 16 8
54 Acee Christman-am Post 3 M LITTLE PINE CREEK A 164 20.5 3.35 16 8
55 Jeff Kamin-am Post 2 M KIRBY'S REPAIR A 164 23.43 0.9 16 7
56 Greg Junak-am Post 5 M HOFFMAN HEATING & COOLING A 164 20.5 1.66 16 8
57 Rich Troudt-am Post 1 M OLD SCHOOL BAR&GRILL A 163 20.38 2.74 16 8
58 Clint Hartzke-am Post 4 M MODEROW ELECTRIC A 163 23.29 0.45 16 7
59 Jacob Kehoss-jm Post 2 M FARMSTEAD SALOON A 162 23.14 1.25 16 7
60 Al Huth-vm Post 2 M VISIONCARE A 162 20.25 1.3 16 8
61 Kashton Mehn-jm Post 3 M SMOKED 'EM A 162 20.25 1.64 16 8
62 Tom Grafwallner-am Post 4 M TIMS HARDWARE STORE A 162 20.25 2.33 16 8
63 Matt Amend-am Post 1 M EQUITY LIVESTOCK A 162 23.14 1.81 27 7
64 Jeff Murphy-am Post 3 M KIRBY'S REPAIR A 161 23 1.2 16 7
65 Mike Schmudlach-am Post 1 M RICHARDS INSURANCE A 161 20.13 1.69 16 8
66 Lynn Novak-af Post 3 F PICKETT TRANSPORT A 161 20.13 2.71 16 8
67 Al Novak-am Post 1 M EGBERT EXCAVATING A 161 23 2.62 27 7
68 Ryker Schilder-jm Post 1 M FARMSTEAD SALOON A 159 22.71 1.48 16 7
69 Bart Schepp-am Post 2 M MODEROW ELECTRIC A 159 22.71 1.39 16 7
70 John Buttke-am Post 3 M JOHNSTON PILE DRIVING A 158 19.75 1.48 16 8
71 Pete Krueger-am Post 5 M HOLIDAY FOOD & SPORT MEN'S A 158 22.57 1.5 16 7
72 Dave Polzin-vm Post 4 M HOFFMAN HEATING & COOLING A 158 19.75 1.56 16 8
73 Kyle Schoonover-am Post 5 M BASE CAMP COUNTRY REAL ESTATE A 158 19.75 1.92 16 8
74 Dierks Martin-am Post 2 M SHOOTIN BLANKS A 158 22.57 2.77 16 7
75 Dulton Schulz-am Post 5 M EGBERT EXCAVATING A 158 22.57 0.49 27 7
76 Jennifer Johnson-af Post 4 F RIDGE STONE PRODUCTS A 157 19.63 0.86 16 8
77 Trent Weiss-am Post 2 M GRASSE ELECTRIC A 157 22.43 1.92 16 7
78 Mark Belau-vm Post 1 M MODEROW ELECTRIC A 157 22.43 1.76 16 7
79 Ron Moderow-am Post 5 M MODEROW ELECTRIC A 157 22.43 0.9 16 7
80 Bennett Bartol-am Post 2 M WESTERN HOUSE A 157 22.43 2.06 16 7
81 Leo Amend-am Post 5 M EQUITY LIVESTOCK A 157 22.43 1.76 27 7
82 Brandon Brock-am Post 4 M EGBERT EXCAVATING A 157 22.43 2.13 27 7
83 Mark Daniels-am Post 2 M HOLIDAY FOOD & SPORT MEN'S A 156 22.29 1.48 16 7
84 Brenden Suliger-am Post 2 M TIMS HARDWARE STORE A 156 19.5 2.12 16 8
85 Don Metzger-am Post 2 M A&D MACHINE A 156 22.29 1.48 16 7
86 Buxton Toutant-am Post 5 M WESTERN HOUSE A 156 22.29 1.16 16 7
87 Don Makurat-vm Post 1 M KIRBY'S REPAIR A 155 22.14 1.25 16 7
88 Faye Theune-af Post 1 F HOLIDAY FOOD & SPORT WOMEN A 155 19.38 1.65 16 8
89 Braden Cottello-jm Post 5 M SMOKED 'EM A 155 19.38 3.57 16 8
90 Mike Caswell-am Post 2 M SS REPAIR A 155 22.14 1.64 16 7
91 Wyatt Diebert-sm Post 1 M DREXEL DOMINATORS A 154 19.25 3.49 16 8
92 Bill McBrair-am Post 4 M TANNER EQUIPMENT A 154 22 1.77 16 7
93 Cale Belau-am Post 2 M EGBERT EXCAVATING A 154 22 1.07 27 7
94 Ryker Johnson-sm Post 5 M DREXEL DOMINATORS A 153 19.13 2.67 16 8
95 Jim Ebert-vm Post 4 M KIRBY'S REPAIR A 153 21.86 1.96 16 7
96 Dawn Tischaefer-af Post 1 F TEAM EGG TRAP A 153 21.86 0.99 16 7
97 Eric Korth-am Post 2 M BASE CAMP COUNTRY REAL ESTATE A 153 19.13 2.98 16 8
98 Melissa Miller-af Post 5 F PICKETT TRANSPORT A 153 21.86 0.64 16 7
99 David Miracle-am Post 1 M BIRD ZONE TAXIDERMY A 152 21.71 2.05 16 7
100 Harrison Johnson-jm Post 5 M FARMSTEAD SALOON A 151 21.57 2.06 16 7
101 Adam Deibert-am Post 4 M MISTYS A 151 18.88 1.62 16 8
102 Evan Wetske-am Post 2 M BERLIN BUCKSKIN A 151 21.57 1.4 16 7
103 Caroline Magneson-af Post 4 F JOHNSTON PILE DRIVING A 150 18.75 3.23 16 8
104 Cody Gohlke-am Post 1 M GENERATION FARMS A 150 21.43 1.29 16 7
105 Jill Schmudlach-af Post 5 F RICHARDS INSURANCE A 150 18.75 1.79 16 8
106 Rhonda Krebs-af Post 5 F KREBS SNOW REMOVAL A 150 18.75 2.22 16 8
107 Tim Rogall-am Post 3 M A&D MACHINE A 150 21.43 2.19 16 7
108 John Resop-vm Post 3 M SS REPAIR A 150 21.43 1.99 16 7
109 Duane Neitzke-vm Post 4 M MATCO TOOLS A 149 21.29 2.49 16 7
110 Les Zimmerman-vm Post 2 M MATCO TOOLS A 149 21.29 1.67 16 7
111 John Beck-vm Post 3 M WOODEYE'S BAR & GRILL A 149 18.63 2.55 16 8
112 Dave Block-am Post 3 M HOLIDAY FOOD & SPORT MEN'S A 148 21.14 1.81 16 7
113 Sam Stollfuss-am Post 1 M SS REPAIR A 148 21.14 2.23 16 7
114 Logan Wagner-am Post 2 M KREBS SNOW REMOVAL A 147 18.38 3 16 8
115 Steve Krueger-vm Post 4 M SS REPAIR A 147 21 1.77 16 7
116 Trenton Gohlke-jm Post 2 M SMOKED 'EM A 146 18.25 2.33 16 8
117 Shawn Bickelhaupt-am Post 2 M MISTYS A 146 18.25 1.64 16 8
118 Don Evenson-vm Post 5 M KIRBY'S REPAIR A 145 20.71 2.12 16 7
119 George Hass-am Post 5 M WESCOT A 145 24.17 0.9 16 6
120 Jeff Krentz-am Post 4 M HOLIDAY FOOD & SPORT MEN'S A 145 20.71 2.96 16 7
121 Luke Morgan-am Post 3 M WESTERN HOUSE A 145 20.71 3.53 16 7
122 Greg Khollman-am Post 3 M TEAM EGG TRAP A 144 20.57 2.87 16 7
123 Lillian Longworth-af Post 2 F WESCOT A 144 24 1.41 16 6
124 Mike Kowald-am Post 5 M TC'S TRAP TEAM A 143 23.83 0.69 16 6
125 Nate Dolske-am Post 1 M BASE CAMP COUNTRY REAL ESTATE A 143 17.88 2.47 16 8
126 Darmen Johnston-am Post 5 M JOHNSTON PILE DRIVING A 142 17.75 3.53 16 8
127 Scott Gohlke-am Post 2 M GENERATION FARMS A 142 20.29 1.58 16 7
128 Brian Graff-vm Post 5 M A&D MACHINE A 142 20.29 1.28 16 7
129 Andy Lewis-am Post 4 M WESTERN HOUSE A 142 20.29 3.06 16 7
130 Tom Parker-am Post 4 M GFL A 141 23.5 0.5 16 6
131 Kaden Keelance-am Post 1 M PATTERNED VIOLENCE A 141 20.14 2.17 16 7
132 Al Floeter-am Post 1 M CLIFF'S TIRE A 140 23.33 1.11 16 6
133 Klye Kowald-am Post 4 M CLIFF'S TIRE A 140 23.33 0.94 16 6
134 Brayden Flanigan-AM Post 4 F WESCOT A 140 23.33 1.6 16 6
135 Tyler Thoma-am Post 3 M SQUIRT GUNS A 139 23.17 1.21 16 6
136 Lane Thom-am Post 1 M WESCOT A 139 23.17 1.07 16 6
137 Kara Jankowski-af Post 1 F THE MISSES A 139 19.86 1.46 16 7
138 Grace Burdick-af Post 2 F PICKETT TRANSPORT A 139 17.38 2 16 8
139 Marilyn Belter-vf Post 5 F MATCO TOOLS A 138 19.71 2.12 16 7
140 Larry Belter-vm Post 1 M MATCO TOOLS A 138 19.71 2.12 16 7
141 Lindy Zimmerman-am Post 3 M GFL A 138 23 1.29 16 6
142 Aaron Masters-am Post 2 M SQUIRT GUNS A 138 23 1.83 16 6
143 Tiffany Hollatz-af Post 5 F HOLIDAY FOOD & SPORT WOMEN A 138 17.25 2.22 16 8
144 Troy Hann-am Post 1 M CJ TRANSMISSION A 138 23 1 16 6
145 Caleb Zahn-am Post 5 M TIMS HARDWARE STORE A 138 19.71 5.57 16 7
146 Preston Hess-am Post 1 M BERLIN BUCKSKIN A 138 19.71 2.81 16 7
147 Max Sonnentag-am Post 1 M SHOOTIN BLANKS A 138 19.71 2.91 16 7
148 Dan Hoerig-am Post 4 M TEAM EGG TRAP A 137 19.57 1.5 16 7
149 Reid Crump-vm Post 1 M BERLIN MARSH A 137 22.83 1.07 16 6
150 Jeff Amend-vm Post 4 M EQUITY LIVESTOCK A 137 19.57 1.99 27 7
151 Howie Aabye-am Post 1 M GFL A 136 22.67 2.13 16 6
152 Tony Chier-am Post 1 M TC'S TRAP TEAM A 136 22.67 1.7 16 6
153 Steve Ewald-am Post 3 M BIRD ZONE TAXIDERMY A 136 19.43 2.38 16 7
154 Gabby Franke-af Post 3 F SMOKIN BARRELS A 135 22.5 0.96 16 6
155 Bridger Arndt-am Post 5 M FOX RIVER PALLET A 135 22.5 1.71 16 6
156 Mike Crump-am Post 2 M OLD SCHOOL BAR&GRILL A 135 19.29 1.58 16 7
157 Ben Murphy-am Post 3 M MODEROW ELECTRIC A 135 19.29 1.98 16 7
158 Travis Duchatschek-am Post 2 M CLIFF'S TIRE A 134 22.33 1.11 16 6
159 Angela Bradshaw-af Post 5 F RIDGE STONE PRODUCTS A 134 16.75 2.49 16 8
160 Logan Hoodie-am Post 4 M GENERATION FARMS A 134 19.14 1.88 16 7
161 Andy Stobbe-am Post 3 M WISCONSIN STEEL & FABRICATION A 134 22.33 0.94 16 6
162 Taylor Block-af Post 4 F PICKETT TRANSPORT A 134 16.75 1.79 16 8
163 Jeff Radloff-am Post 5 M CLIFF'S TIRE A 133 22.17 1.34 16 6
164 Jim Cluppert-vm Post 5 M SINA CONSTRUCTION A 133 22.17 1.07 16 6
165 Marty Weiske-am Post 2 M TC'S TRAP TEAM A 133 22.17 1.07 16 6
166 Paul Quinn-vm Post 5 M BERLIN MARSH A 133 22.17 1.95 16 6
167 Craig Bergemann-am Post 1 M BLAZER AUDIO VIDEO A 133 22.17 1.46 16 6
168 Logan Kubasta-am Post 1 M KREBS SNOW REMOVAL A 133 16.63 3.16 16 8
169 Jake Fox-am Post 5 M BERLIN BUCKSKIN A 133 19 2.27 16 7
170 Ryan Miller-am Post 3 M EGBERT EXCAVATING A 133 19 1.77 27 7
171 Nate Wirth-am Post 4 M BASE CAMP COUNTRY REAL ESTATE A 132 18.86 3 16 7
172 Ben Seaman-am Post 3 M BERLIN BUCKSKIN A 132 18.86 2.7 16 7
173 Joe Gozinski-am Post 3 M GRASSE ELECTRIC A 132 22 0.82 16 6
174 Tom Widlake-vm Post 4 M GRASSE ELECTRIC A 132 18.86 2.7 16 7
175 Brad Myers-am Post 1 M ACCURATE CONTROLS A 132 22 1.63 16 6
176 Allison Gohlke-af Post 1 F FOX RIVER PALLET A 131 21.83 1.34 16 6
177 Cody Meuller-am Post 4 M CJ TRANSMISSION A 131 21.83 1.57 16 6
178 Dennis Nowak-vm Post 2 M BUCKY'S BAR A 131 21.83 1.21 16 6
179 Hut Amend-am Post 2 M EQUITY LIVESTOCK A 131 21.83 1.21 27 6
180 Brian Koehler-am Post 4 M CURVE-IN MULLIGANS A 130 21.67 2.87 16 6
181 Jacob Trochinski-am Post 4 M SQUIRT GUNS A 129 21.5 1.8 16 6
182 Tyler Bergemann-am Post 3 M BLAZER AUDIO VIDEO A 129 21.5 1.26 16 6
183 Rich Bartol-vm Post 5 M THE LOG CABIN A 129 21.5 1.8 16 6
184 Roman Mueller-am Post 3 M PATTERNED VIOLENCE A 129 18.43 1.29 16 7
185 Cody Grim-am Post 3 M ACCURATE CONTROLS A 129 21.5 2.75 16 6
186 Mike Burgess-am Post 1 M TANNER EQUIPMENT A 128 21.33 2.13 16 6
187 John Pribnow-am Post 5 M GFL A 128 21.33 1.25 16 6
188 Kim Schmitz-af Post 2 F RIDGE STONE PRODUCTS A 128 16 1.58 16 8
189 Doug Werch-am Post 1 M SQUIRT GUNS A 128 21.33 2.29 16 6
190 Darian Arndt-af Post 4 F FOX RIVER PALLET A 128 21.33 1.11 16 6
191 Dan Miracle-am Post 5 M BIRD ZONE TAXIDERMY A 128 18.29 2.43 16 7
192 Jacob Kelma-am Post 5 M ACCURATE CONTROLS A 128 21.33 1.89 16 6
193 Kannon Belter-jm Post 4 M SHOOTIN BLANKS A 128 18.29 4.33 16 7
194 Kevin Ott-am Post 1 M OTT FAMILY PRODUCE A 126 18 1.31 16 7
195 Joey Ott-AM Post 2 M OTT FAMILY PRODUCE A 126 18 2.78 16 7
196 Dan Chionchio-am Post 5 M WISCONSIN STEEL & FABRICATION A 126 21 2.58 16 6
197 Ben Laude-am Post 4 M OTT FAMILY PRODUCE A 125 17.86 1.81 16 7
198 Rog Wilcox-am Post 1 M CURVE-IN MULLIGANS A 125 20.83 1.95 16 6
199 Dan Labuda-am Post 5 M SQUIRT GUNS A 125 20.83 1.77 16 6
200 Betsy Gales-af Post 2 F SMOKIN BARRELS A 125 20.83 1.77 16 6
201 Al Chekowski-vm Post 4 M BERLIN MARSH A 125 20.83 1.86 16 6
202 Nick Kerzner-am Post 3 M BASE CAMP COUNTRY REAL ESTATE A 125 17.86 1.81 16 7
203 Jace Parker-jm Post 2 M GFL A 124 20.67 1.7 16 6
204 Owen Petraszak-jm Post 1 M SMOKIN BARRELS A 124 20.67 1.8 16 6
205 Ken Clark-am Post 2 M BERLIN MARSH A 124 20.67 1.37 16 6
206 Karisa Wiese-af Post 4 F LADIES WITH LEAD A 124 17.71 2.12 16 7
207 Ty Bradley-am Post 1 M KNUTH BREWING COMPANY A 124 20.67 2.13 16 6
208 Mike Bartol-vm Post 1 M THE LOG CABIN A 124 20.67 1.7 16 6
209 Doug Schrader-vm Post 5 M SS REPAIR A 124 17.71 2.76 16 7
210 Keith Schroeder-vm Post 4 M TC'S TRAP TEAM A 123 20.5 1.71 16 6
211 Lucas Klosterman-am Post 2 M CJ TRANSMISSION A 123 20.5 1.61 16 6
212 Alex Konen-am Post 3 M FRITZ TRUCKING A 123 24.6 0.8 16 5
213 Randy Koscher-vm Post 2 M THE LOG CABIN A 123 20.5 1.5 16 6
214 Jeff Bernardy-vm Post 1 M HOFFMAN HEATING & COOLING A 122 20.33 2.13 16 6
215 Tim Rogall Jr.-sm Post 4 M A&D MACHINE A 122 17.43 1.99 16 7
216 Brian Disterhaft-am Post 1 M WISCONSIN STEEL & FABRICATION A 122 20.33 2.43 16 6
217 Shawn Krause-am Post 3 M TC'S TRAP TEAM A 121 20.17 2.67 16 6
218 Dave Bloch-am Post 4 M BUCKY'S BAR A 120 20 1.63 16 6
219 Ty Nagler-am Post 4 M PATTERNED VIOLENCE A 120 17.14 3.14 16 7
220 Matt Grim-am Post 2 M ACCURATE CONTROLS A 120 20 3.7 16 6
221 Ashley Hogan-af Post 3 F OTT FAMILY PRODUCE A 119 17 2.56 16 7
222 Chris Jabsman-am Post 2 M BLAZER AUDIO VIDEO A 119 19.83 2.11 16 6
223 Aaron Hilgart-am Post 4 M BERLIN BUCKSKIN A 119 17 2.27 16 7
224 Sean Setzer-am Post 2 M PATTERNED VIOLENCE A 119 17 3.96 16 7
225 Ken Martin-vm Post 5 M BUCKY'S BAR A 118 19.67 1.89 16 6
226 Dave Prellwitz-am Post 3 M REDS BAR A 118 23.6 1.5 16 5
227 Carson Whitney-am Post 5 M SHOOTIN BLANKS A 118 16.86 3.04 16 7
228 Dave Ninneman-vm Post 3 M EQUITY LIVESTOCK A 118 19.67 3.2 27 6
229 Scott Mandeik-am Post 5 M CURVE-IN MULLIGANS A 117 19.5 3.3 16 6
230 Ken Crump-vm Post 3 M THE LOG CABIN A 117 19.5 2.81 16 6
231 Kurt Hinz-am Post 1 M RON'S TRAIL INN A 117 23.4 1.36 27 5
232 Matt Nolan-am Post 3 M GENERATION FARMS A 116 16.57 2.97 16 7
233 Catrina Burgess-af Post 3 F FOX RIVER PALLET A 115 19.17 2.91 16 6
234 Brianne Fox-af Post 2 F FOX RIVER PALLET A 115 19.17 2.34 16 6
235 Emily Piechowski-af Post 2 F LADIES WITH LEAD A 115 16.43 2.26 16 7
236 Jake Myers-am Post 4 M ACCURATE CONTROLS A 115 19.17 0.9 16 6
237 Joe Wunrow-am Post 2 M TANNER EQUIPMENT A 114 16.29 2.31 16 7
238 Heidi Wagner-af Post 3 F RIDGE STONE PRODUCTS A 114 14.25 3.73 16 8
239 Ryan Gravunder-am Post 1 M BLOCKS PRECISION A 114 19 1.15 27 6
240 Hal Hagen-vm Post 5 M COUNTRY INN A 113 14.13 4.14 16 8
241 Adler Keelance-am Post 5 M PATTERNED VIOLENCE A 113 16.14 2.53 16 7
242 Kadin Wagner-jm Post 1 M SMOKED 'EM A 112 14 6.3 16 8
243 Andrea Markham-af Post 1 F CASWELL FARMS A 112 18.67 2.43 16 6
244 Terry Timmons-vm Post 5 M REDS BAR A 112 22.4 1.02 16 5
245 Andrea Chier-af Post 4 F BLOCKS PRECISION A 112 18.67 1.8 27 6
246 Derek Kraege-am Post 3 M KNUTH BREWING COMPANY A 111 22.2 1.83 16 5
247 Don Konen-am Post 4 M FRITZ TRUCKING A 111 22.2 1.47 16 5
248 Taylor Wallace-am Post 2 M FRITZ TRUCKING A 111 22.2 0.4 16 5
249 Austin Hoppe-am Post 3 M CLIFF'S TIRE A 110 18.33 1.25 16 6
250 Kayla Miracle-af Post 2 F BIRD ZONE TAXIDERMY A 110 15.71 3.49 16 7
251 Aaron Peters-am Post 2 M KNUTH BREWING COMPANY A 110 18.33 2.43 16 6
252 Angie Metzger-vf Post 1 F A&D MACHINE A 110 15.71 2.05 16 7
253 Everhett Minch-jm Post 4 M FARMSTEAD SALOON A 109 21.8 1.72 16 5
254 Letty Kinas-af Post 2 F THE MISSES A 109 15.57 2.5 16 7
255 Dawson Vandenhout-sm Post 2 M DREXEL DOMINATORS A 108 13.5 4.58 16 8
256 Tony Wagner-am Post 5 M CJ TRANSMISSION A 108 18 2.16 16 6
257 Matt Marwitz-am Post 4 M KNUTH BREWING COMPANY A 108 18 1.41 16 6
258 Les Fritz-am Post 1 M FRITZ TRUCKING A 108 21.6 1.36 16 5
259 Ron Congdon-am Post 2 M STEEL RAIN A 108 21.6 2.15 16 5
260 Gary Olson-vm Post 4 M THE LOG CABIN A 108 18 1.83 16 6
261 Amber Cayer-af Post 3 F CASWELL FARMS A 107 15.29 2.49 16 7
262 Chris Gonyo-vm Post 5 M MISTYS A 107 17.83 2.79 16 6
263 Dave Roeske-am Post 5 M FRITZ TRUCKING A 107 21.4 1.74 16 5
264 Don Brunt-vm Post 1 M REDS BAR A 107 21.4 1.85 16 5
265 Doug Prellwitz-vm Post 4 M REDS BAR A 107 21.4 1.5 16 5
266 Aubrey Meyer-jf Post 3 F STEEL RAIN A 107 21.4 2.58 16 5
267 Josh Bryant-am Post 4 M NOTHING BUT DUST A 107 21.4 2.58 16 5
268 Mike Bohn-am Post 4 M RON'S TRAIL INN A 107 21.4 1.36 27 5
269 Jake Disterhaft-am Post 5 M BLOCKS PRECISION A 107 17.83 2.67 27 6
270 Ryan Krause-am Post 2 M NOTHING BUT DUST A 106 21.2 1.33 16 5
271 Darrin Lepianke-am Post 2 M RON'S TRAIL INN A 106 21.2 0.98 27 5
272 Catey Hunter-jf Sub 1 F FARMSTEAD SALOON A 105 21 0.63 16 5
273 Colin Weber-am Post 3 M CJ TRANSMISSION A 103 17.17 2.54 16 6
274 Ariel Doberstein-af Post 2 F CASWELL FARMS A 103 14.71 4.03 16 7
275 Samantha Bryant-jf Post 5 F NOTHING BUT DUST A 103 20.6 1.5 16 5
276 Emma Vandergalin-af Post 5 F THE MISSES A 102 14.57 3.58 16 7
277 Jeff Weiss-am Post 4 M WISCONSIN STEEL & FABRICATION A 102 17 2.31 16 6
278 Tim Holmes-am Sub 1 M TEAM EGG TRAP A 101 16.83 1.86 16 6
279 Josephine Broderick-jf Post 5 F LADIES WITH LEAD A 101 14.43 3.16 16 7
280 Aiden Meyer-jm Post 1 M STEEL RAIN A 101 20.2 1.17 16 5
281 Jim Werch-am Post 3 M BUCKY'S BAR A 100 16.67 3.2 16 6
282 Owen Hutzler-am Post 4 M STEEL RAIN A 100 20 1.55 16 5
283 Ken Basel-vm Post 1 M NOTHING BUT DUST A 100 20 2.1 16 5
284 Heather Peuse-af Sub 1 F BIRD ZONE TAXIDERMY A 99 19.8 1.72 16 5
285 Jeff Gregor-am Post 2 M WISCONSIN STEEL & FABRICATION A 99 16.5 3.5 16 6
286 Seth Otto-am Post 5 M GRASSE ELECTRIC A 98 24.5 0.5 16 4
287 Ashley Cottello-af Post 3 F LADIES WITH LEAD A 97 13.86 1.12 16 7
288 Callaham Magnuson-am Post 2 M RICHARDS INSURANCE A 97 19.4 2.42 16 5
289 Les Achterberg-vm Post 2 M REDS BAR A 96 19.2 2.32 16 5
290 Al Longworth-am Post 1 M SCHNEIDER ELECTRIC A 95 23.75 2.17 16 4
291 Weston Diebert-sm Post 4 M DREXEL DOMINATORS A 94 11.75 1.48 16 8
292 Natasha Cottello-af Post 1 F LADIES WITH LEAD A 94 13.43 1.4 16 7
293 Tom Stobbe-vm Post 1 M BUCKY'S BAR A 94 18.8 1.6 16 5
294 Addison Dominick-af Post 5 F STEEL RAIN A 94 18.8 1.94 16 5
295 Tom Williams-am Post 2 M CURVE-IN MULLIGANS A 92 18.4 2.65 16 5
296 Chayne Thom-am Post 3 M TANNER EQUIPMENT A 91 18.2 2.48 16 5
297 Steve Kloehn-am Post 5 M RON'S TRAIL INN A 91 18.2 1.83 27 5
298 Jeff Korth-am Post 3 M RON'S TRAIL INN A 90 18 2.61 27 5
299 Ethan Gerber-jm Post 3 M FARMSTEAD SALOON A 89 22.25 1.3 16 4
300 Richard Block-am Post 3 M BLOCKS PRECISION A 89 22.25 1.92 27 4
301 Clayton Wilcox-am Post 3 M CURVE-IN MULLIGANS A 88 17.6 1.62 16 5
302 Luke Beckom-am Sub 1 M GENERATION FARMS A 88 22 2.55 16 4
303 Troy Resop-am Post 5 M BEER BUSTERS A 87 21.75 1.3 16 4
304 Annamae Caswell-af Post 5 F CASWELL FARMS A 87 12.43 2.92 16 7
305 Aaron Otto-am Sub 1 M GRASSE ELECTRIC A 87 21.75 1.3 16 4
306 Parker Labuda-am Post 1 M WESTERN HOUSE A 87 21.75 1.48 16 4
307 Hailey Schultz-af Post 4 F CASWELL FARMS A 86 14.33 3.77 16 6
308 Shelly Clark-AF Sub 1 F BERLIN MARSH A 85 21.25 1.79 16 4
309 Dave Watins-vm Sub 1 M MATCO TOOLS A 84 21 1.22 16 4
310 Tanner Drews-am Sub 1 M BLAZER AUDIO VIDEO A 83 20.75 1.3 16 4
