| Rank | Name | Post | Sex | Team | Class | Score | Average per Round | Standard Deviation | Average YardLine | Based on # Scores |
| 1 | George Hass-am | Post 5 | M | WESCOT | A | 292 | 24.33 | 0.85 | 16 | 12 |
| 2 | Greg Kasubaski-am | Post 4 | M | SCHNEIDER ELECTRIC | A | 292 | 24.33 | 0.75 | 16 | 12 |
| 3 | Dave Krause-vm | Post 3 | M | SINA CONSTRUCTION | A | 290 | 24.17 | 0.9 | 16 | 12 |
| 4 | Mike Sina-am | Post 4 | M | SINA CONSTRUCTION | A | 289 | 24.08 | 0.64 | 16 | 12 |
| 5 | Alex Konen-am | Post 3 | M | FRITZ TRUCKING | A | 289 | 24.08 | 1.11 | 16 | 12 |
| 6 | Clint Widlake-am | Post 1 | M | GRASSE ELECTRIC | A | 289 | 24.08 | 0.64 | 16 | 12 |
| 7 | Nick Sina-am | Post 2 | M | SINA CONSTRUCTION | A | 287 | 23.92 | 0.86 | 16 | 12 |
| 8 | Mike Kowald-am | Post 5 | M | TC'S TRAP TEAM | A | 287 | 23.92 | 0.95 | 16 | 12 |
| 9 | Lillian Longworth-af | Post 2 | F | WESCOT | A | 287 | 23.92 | 1.26 | 16 | 12 |
| 10 | Tom Parker-am | Post 4 | M | GFL | A | 285 | 23.75 | 0.6 | 16 | 12 |
| 11 | Al Floeter-am | Post 1 | M | CLIFF'S TIRE | A | 284 | 23.67 | 0.94 | 16 | 12 |
| 12 | Jim Schilder-am | Post 4 | M | RICHARDS INSURANCE | A | 284 | 23.67 | 0.75 | 16 | 12 |
| 13 | Tyler Hetzel-am | Post 5 | M | OTT FAMILY PRODUCE | A | 283 | 23.58 | 0.95 | 16 | 12 |
| 14 | Vic Roeder III-am | Post 5 | M | VISIONCARE | A | 283 | 23.58 | 1.32 | 16 | 12 |
| 15 | Jacob Kehoss-jm | Post 2 | M | FARMSTEAD SALOON | A | 282 | 23.5 | 1.26 | 16 | 12 |
| 16 | Matt Amend-am | Post 1 | M | EQUITY LIVESTOCK | A | 282 | 23.5 | 1.5 | 27 | 12 |
| 17 | Andy Christman-vm | Post 2 | M | LITTLE PINE CREEK | A | 280 | 23.33 | 1.03 | 16 | 12 |
| 18 | Lane Thom-am | Post 1 | M | WESCOT | A | 280 | 23.33 | 1.25 | 16 | 12 |
| 19 | John Blake-am | Post 5 | M | SCHNEIDER ELECTRIC | A | 280 | 23.33 | 1.7 | 16 | 12 |
| 20 | Klye Kowald-am | Post 4 | M | CLIFF'S TIRE | A | 279 | 23.25 | 1.23 | 16 | 12 |
| 21 | Lindy Zimmerman-am | Post 3 | M | GFL | A | 279 | 23.25 | 1.36 | 16 | 12 |
| 22 | Jared Block-am | Post 1 | M | WALKERS | A | 279 | 23.25 | 1.3 | 16 | 12 |
| 23 | Clint Hartzke-am | Post 4 | M | MODEROW ELECTRIC | A | 279 | 23.25 | 0.92 | 16 | 12 |
| 24 | Jeff Murphy-am | Post 3 | M | KIRBY'S REPAIR | A | 278 | 23.17 | 1.07 | 16 | 12 |
| 25 | Trent Weiss-am | Post 2 | M | GRASSE ELECTRIC | A | 278 | 23.17 | 1.86 | 16 | 12 |
| 26 | Ryker Schilder-jm | Post 1 | M | FARMSTEAD SALOON | A | 277 | 23.08 | 1.5 | 16 | 12 |
| 27 | Brayden Flanigan-AM | Post 4 | M | WESCOT | A | 277 | 23.08 | 1.71 | 16 | 12 |
| 28 | Frank Sixt-am | Post 3 | M | VISIONCARE | A | 277 | 23.08 | 0.86 | 16 | 12 |
| 29 | Jerry Lind-am | Post 1 | M | HOLIDAY FOOD & SPORT MEN'S | A | 276 | 23 | 1.68 | 16 | 12 |
| 30 | Jason Goebel-am | Post 3 | M | SCHNEIDER ELECTRIC | A | 276 | 23 | 2.16 | 16 | 12 |
| 31 | Chris Alvin-am | Post 1 | M | TIMS HARDWARE STORE | A | 276 | 23 | 1.35 | 16 | 12 |
| 32 | Keith Bethke-vm | Post 1 | M | SINA CONSTRUCTION | A | 275 | 22.92 | 1.38 | 16 | 12 |
| 33 | Dennis Durick-vm | Post 1 | M | COUNTRY INN | A | 275 | 22.92 | 1.44 | 16 | 12 |
| 34 | Aaron Masters-am | Post 2 | M | SQUIRT GUNS | A | 275 | 22.92 | 1.8 | 16 | 12 |
| 35 | Tyler Thoma-am | Post 3 | M | SQUIRT GUNS | A | 275 | 22.92 | 1.32 | 16 | 12 |
| 36 | Reid Crump-vm | Post 1 | M | BERLIN MARSH | A | 275 | 22.92 | 1.32 | 16 | 12 |
| 37 | Troy Hann-am | Post 1 | M | CJ TRANSMISSION | A | 275 | 22.92 | 1.04 | 16 | 12 |
| 38 | Riley Johnson-jm | Post 4 | M | SMOKED 'EM | A | 275 | 22.92 | 1.5 | 16 | 12 |
| 39 | Kurt Hinz-am | Post 1 | M | RON'S TRAIL INN | A | 275 | 22.92 | 1.04 | 27 | 12 |
| 40 | Howie Aabye-am | Post 1 | M | GFL | A | 274 | 22.83 | 2.11 | 16 | 12 |
| 41 | Tyler Speiglberg-am | Post 2 | M | JOHNSTON PILE DRIVING | A | 274 | 22.83 | 0.8 | 16 | 12 |
| 42 | Troy Schroeder-am | Post 3 | M | WALKERS | A | 274 | 22.83 | 1.4 | 16 | 12 |
| 43 | Dave Prellwitz-am | Post 3 | M | REDS BAR | A | 273 | 22.75 | 1.42 | 16 | 12 |
| 44 | Dulton Schulz-am | Post 5 | M | EGBERT EXCAVATING | A | 273 | 22.75 | 0.92 | 27 | 12 |
| 45 | Jeff Kamin-am | Post 2 | M | KIRBY'S REPAIR | A | 272 | 22.67 | 2.25 | 16 | 12 |
| 46 | Tony Chier-am | Post 1 | M | TC'S TRAP TEAM | A | 272 | 22.67 | 1.37 | 16 | 12 |
| 47 | Mark Hodge-vm | Post 3 | M | COUNTRY INN | A | 272 | 22.67 | 1.55 | 16 | 12 |
| 48 | Terry Timmons-vm | Post 5 | M | REDS BAR | A | 272 | 22.67 | 1.18 | 16 | 12 |
| 49 | Kelsey Laabs-af | Post 1 | F | PICKETT TRANSPORT | A | 272 | 22.67 | 1.43 | 16 | 12 |
| 50 | Bennett Bartol-am | Post 2 | M | WESTERN HOUSE | A | 272 | 22.67 | 1.84 | 16 | 12 |
| 51 | Brandon Brock-am | Post 4 | M | EGBERT EXCAVATING | A | 272 | 22.67 | 1.75 | 27 | 12 |
| 52 | Les Fritz-am | Post 1 | M | FRITZ TRUCKING | A | 271 | 22.58 | 1.44 | 16 | 12 |
| 53 | Bart Schepp-am | Post 2 | M | MODEROW ELECTRIC | A | 271 | 22.58 | 1.38 | 16 | 12 |
| 54 | Al Novak-am | Post 1 | M | EGBERT EXCAVATING | A | 271 | 22.58 | 2.1 | 27 | 12 |
| 55 | Bridger Arndt-am | Post 5 | M | FOX RIVER PALLET | A | 270 | 22.5 | 1.71 | 16 | 12 |
| 56 | Craig Bergemann-am | Post 1 | M | BLAZER AUDIO VIDEO | A | 270 | 22.5 | 1.61 | 16 | 12 |
| 57 | Trever Golhke-am | Post 4 | M | KREBS SNOW REMOVAL | A | 270 | 22.5 | 1.66 | 16 | 12 |
| 58 | Mark Belau-vm | Post 1 | M | MODEROW ELECTRIC | A | 270 | 22.5 | 1.8 | 16 | 12 |
| 59 | Harrison Johnson-jm | Post 5 | M | FARMSTEAD SALOON | A | 269 | 22.42 | 1.98 | 16 | 12 |
| 60 | Gabby Franke-af | Post 3 | F | SMOKIN BARRELS | A | 269 | 22.42 | 1.19 | 16 | 12 |
| 61 | Jake Novak-am | Post 5 | M | WALKERS | A | 269 | 22.42 | 1.55 | 16 | 12 |
| 62 | Eric Johnson-vm | Post 4 | M | WOODEYE'S BAR & GRILL | A | 269 | 22.42 | 1.32 | 16 | 12 |
| 63 | Cale Belau-am | Post 2 | M | EGBERT EXCAVATING | A | 269 | 22.42 | 1.5 | 27 | 12 |
| 64 | Travis Duchatschek-am | Post 2 | M | CLIFF'S TIRE | A | 268 | 22.33 | 1.18 | 16 | 12 |
| 65 | Cody Meuller-am | Post 4 | M | CJ TRANSMISSION | A | 268 | 22.33 | 1.49 | 16 | 12 |
| 66 | Jim Suliger-am | Post 3 | M | TIMS HARDWARE STORE | A | 268 | 22.33 | 1.49 | 16 | 12 |
| 67 | Troy Lenz-am | Post 3 | M | OLD SCHOOL BAR&GRILL | A | 268 | 22.33 | 1.65 | 16 | 12 |
| 68 | Dierks Martin-am | Post 2 | M | SHOOTIN BLANKS | A | 268 | 22.33 | 2.59 | 16 | 12 |
| 69 | Don Makurat-vm | Post 1 | M | KIRBY'S REPAIR | A | 267 | 22.25 | 1.16 | 16 | 12 |
| 70 | Brian Koehler-am | Post 4 | M | CURVE-IN MULLIGANS | A | 267 | 22.25 | 2.24 | 16 | 12 |
| 71 | Eric Vandenhout-am | Post 3 | M | MISTYS | A | 267 | 22.25 | 1.88 | 16 | 12 |
| 72 | Andy Stobbe-am | Post 3 | M | WISCONSIN STEEL & FABRICATION | A | 267 | 22.25 | 1.23 | 16 | 12 |
| 73 | Buxton Toutant-am | Post 5 | M | WESTERN HOUSE | A | 267 | 22.25 | 1.09 | 16 | 12 |
| 74 | Jeff Radloff-am | Post 5 | M | CLIFF'S TIRE | A | 266 | 22.17 | 1.07 | 16 | 12 |
| 75 | Paul Quinn-vm | Post 5 | M | BERLIN MARSH | A | 266 | 22.17 | 1.67 | 16 | 12 |
| 76 | Mark Daniels-am | Post 2 | M | HOLIDAY FOOD & SPORT MEN'S | A | 266 | 22.17 | 1.77 | 16 | 12 |
| 77 | Jd Ross-vm | Post 4 | M | VISIONCARE | A | 266 | 22.17 | 1.34 | 16 | 12 |
| 78 | Paul Klemp-am | Post 1 | M | WOODEYE'S BAR & GRILL | A | 266 | 22.17 | 2.07 | 16 | 12 |
| 79 | Trenton Goebel-am | Post 2 | M | SCHNEIDER ELECTRIC | A | 266 | 22.17 | 1.82 | 16 | 12 |
| 80 | Mike Caswell-am | Post 2 | M | SS REPAIR | A | 266 | 22.17 | 1.77 | 16 | 12 |
| 81 | Ron Moderow-am | Post 5 | M | MODEROW ELECTRIC | A | 266 | 22.17 | 1.07 | 16 | 12 |
| 82 | Jacob Trochinski-am | Post 4 | M | SQUIRT GUNS | A | 265 | 22.08 | 1.89 | 16 | 12 |
| 83 | Nicole Longworth-af | Post 3 | F | HOLIDAY FOOD & SPORT WOMEN | A | 265 | 22.08 | 1.71 | 16 | 12 |
| 84 | Allison Gohlke-af | Post 1 | F | FOX RIVER PALLET | A | 265 | 22.08 | 1.32 | 16 | 12 |
| 85 | Tyler Bergemann-am | Post 3 | M | BLAZER AUDIO VIDEO | A | 265 | 22.08 | 1.32 | 16 | 12 |
| 86 | Gage Witzke-am | Post 2 | M | WOODEYE'S BAR & GRILL | A | 265 | 22.08 | 1.38 | 16 | 12 |
| 87 | Gary Ross-am | Post 2 | M | HOFFMAN HEATING & COOLING | A | 265 | 22.08 | 1.32 | 16 | 12 |
| 88 | Don Brunt-vm | Post 1 | M | REDS BAR | A | 265 | 22.08 | 1.75 | 16 | 12 |
| 89 | Rich Ninneman-am | Post 4 | M | OLD SCHOOL BAR&GRILL | A | 265 | 22.08 | 1.71 | 16 | 12 |
| 90 | Pete Krueger-am | Post 5 | M | HOLIDAY FOOD & SPORT MEN'S | A | 264 | 22 | 1.78 | 16 | 12 |
| 91 | Josh Strebelinski-am | Post 2 | M | BEER BUSTERS | A | 264 | 22 | 2.24 | 16 | 12 |
| 92 | Dave Roeske-am | Post 5 | M | FRITZ TRUCKING | A | 264 | 22 | 1.53 | 16 | 12 |
| 93 | Jacob Kelma-am | Post 5 | M | ACCURATE CONTROLS | A | 263 | 21.92 | 1.89 | 16 | 12 |
| 94 | Jim Ebert-vm | Post 4 | M | KIRBY'S REPAIR | A | 262 | 21.83 | 1.57 | 16 | 12 |
| 95 | John Pribnow-am | Post 5 | M | GFL | A | 262 | 21.83 | 1.62 | 16 | 12 |
| 96 | Gene Thom-vm | Post 2 | M | COUNTRY INN | A | 262 | 21.83 | 1.95 | 16 | 12 |
| 97 | Tim Rogall-am | Post 3 | M | A&D MACHINE | A | 262 | 21.83 | 1.82 | 16 | 12 |
| 98 | Steve Krueger-vm | Post 4 | M | SS REPAIR | A | 262 | 21.83 | 1.91 | 16 | 12 |
| 99 | Patty Young-af | Post 2 | F | HOLIDAY FOOD & SPORT WOMEN | A | 261 | 21.75 | 1.48 | 16 | 12 |
| 100 | Cole Gohlke-am | Post 4 | M | WALKERS | A | 261 | 21.75 | 1.48 | 16 | 12 |
| 101 | Evan Wetske-am | Post 2 | M | BERLIN BUCKSKIN | A | 261 | 21.75 | 1.69 | 16 | 12 |
| 102 | Don Konen-am | Post 4 | M | FRITZ TRUCKING | A | 261 | 21.75 | 1.48 | 16 | 12 |
| 103 | Don Metzger-am | Post 2 | M | A&D MACHINE | A | 261 | 21.75 | 1.64 | 16 | 12 |
| 104 | Sam Stollfuss-am | Post 1 | M | SS REPAIR | A | 261 | 21.75 | 1.96 | 16 | 12 |
| 105 | Doug Prellwitz-vm | Post 4 | M | REDS BAR | A | 260 | 21.67 | 1.75 | 16 | 12 |
| 106 | Cody Grim-am | Post 3 | M | ACCURATE CONTROLS | A | 260 | 21.67 | 2.46 | 16 | 12 |
| 107 | Marty Weiske-am | Post 2 | M | TC'S TRAP TEAM | A | 259 | 21.58 | 1.44 | 16 | 12 |
| 108 | Betsy Gales-af | Post 2 | F | SMOKIN BARRELS | A | 259 | 21.58 | 2.14 | 16 | 12 |
| 109 | Scott Briskie-am | Post 1 | M | VISIONCARE | A | 259 | 21.58 | 1.5 | 16 | 12 |
| 110 | Brad Myers-am | Post 1 | M | ACCURATE CONTROLS | A | 259 | 21.58 | 2.02 | 16 | 12 |
| 111 | Cody Gohlke-am | Post 1 | M | GENERATION FARMS | A | 258 | 21.5 | 1.19 | 16 | 12 |
| 112 | Lucas Klosterman-am | Post 2 | M | CJ TRANSMISSION | A | 258 | 21.5 | 1.8 | 16 | 12 |
| 113 | Brayden Christman-am | Post 4 | M | LITTLE PINE CREEK | A | 257 | 21.42 | 1.85 | 16 | 12 |
| 114 | Don Evenson-vm | Post 5 | M | KIRBY'S REPAIR | A | 257 | 21.42 | 1.93 | 16 | 12 |
| 115 | Curt Chier-am | Post 1 | M | MISTYS | A | 257 | 21.42 | 1.44 | 16 | 12 |
| 116 | Cody Krueger-am | Post 5 | M | OLD SCHOOL BAR&GRILL | A | 257 | 21.42 | 1.93 | 16 | 12 |
| 117 | Mike Bohn-am | Post 4 | M | RON'S TRAIL INN | A | 257 | 21.42 | 1.32 | 27 | 12 |
| 118 | Greg Khollman-am | Post 3 | M | TEAM EGG TRAP | A | 255 | 21.25 | 2.45 | 16 | 12 |
| 119 | Josh Bryant-am | Post 4 | M | NOTHING BUT DUST | A | 255 | 21.25 | 2.17 | 16 | 12 |
| 120 | Darian Arndt-af | Post 4 | F | FOX RIVER PALLET | A | 254 | 21.17 | 1.72 | 16 | 12 |
| 121 | Austin Fenner-am | Post 2 | M | WALKERS | A | 254 | 21.17 | 1.52 | 16 | 12 |
| 122 | Troy Resop-am | Post 5 | M | BEER BUSTERS | A | 254 | 21.17 | 1.46 | 16 | 12 |
| 123 | Rich Bartol-vm | Post 5 | M | THE LOG CABIN | A | 254 | 21.17 | 1.72 | 16 | 12 |
| 124 | Darrin Lepianke-am | Post 2 | M | RON'S TRAIL INN | A | 254 | 21.17 | 1.82 | 27 | 12 |
| 125 | Dawn Tischaefer-af | Post 1 | F | TEAM EGG TRAP | A | 253 | 21.08 | 1.61 | 16 | 12 |
| 126 | Rog Wilcox-am | Post 1 | M | CURVE-IN MULLIGANS | A | 253 | 21.08 | 1.85 | 16 | 12 |
| 127 | Dan Labuda-am | Post 5 | M | SQUIRT GUNS | A | 253 | 21.08 | 2.06 | 16 | 12 |
| 128 | Ryan Krause-am | Post 2 | M | NOTHING BUT DUST | A | 253 | 21.08 | 1.66 | 16 | 12 |
| 129 | Duane Neitzke-vm | Post 4 | M | MATCO TOOLS | A | 252 | 21 | 2.27 | 16 | 12 |
| 130 | Carlton Magneson-am | Post 1 | M | JOHNSTON PILE DRIVING | A | 252 | 21 | 1.53 | 16 | 12 |
| 131 | Colton Darnick-am | Post 1 | M | RIDGE STONE PRODUCTS | A | 252 | 21 | 1.73 | 16 | 12 |
| 132 | Aubrey Meyer-jf | Post 3 | F | STEEL RAIN | A | 252 | 21 | 2.2 | 16 | 12 |
| 133 | Keith Schroeder-vm | Post 4 | M | TC'S TRAP TEAM | A | 251 | 20.92 | 1.44 | 16 | 12 |
| 134 | Shawn Krause-am | Post 3 | M | TC'S TRAP TEAM | A | 250 | 20.83 | 2.34 | 16 | 12 |
| 135 | Doug Werch-am | Post 1 | M | SQUIRT GUNS | A | 250 | 20.83 | 2.07 | 16 | 12 |
| 136 | Jeff Krentz-am | Post 4 | M | HOLIDAY FOOD & SPORT MEN'S | A | 249 | 20.75 | 2.59 | 16 | 12 |
| 137 | Terin Krumenaver-am | Post 4 | M | BEER BUSTERS | A | 249 | 20.75 | 2.13 | 16 | 12 |
| 138 | Brian Graff-vm | Post 5 | M | A&D MACHINE | A | 249 | 20.75 | 1.3 | 16 | 12 |
| 139 | Samantha Bryant-jf | Post 5 | F | NOTHING BUT DUST | A | 249 | 20.75 | 1.3 | 16 | 12 |
| 140 | Brian Disterhaft-am | Post 1 | M | WISCONSIN STEEL & FABRICATION | A | 249 | 20.75 | 1.83 | 16 | 12 |
| 141 | Bill McBrair-am | Post 4 | M | TANNER EQUIPMENT | A | 248 | 20.67 | 2.46 | 16 | 12 |
| 142 | Al Chekowski-vm | Post 4 | M | BERLIN MARSH | A | 248 | 20.67 | 1.49 | 16 | 12 |
| 143 | Doug Wiese-am | Post 3 | M | RICHARDS INSURANCE | A | 248 | 20.67 | 1.43 | 16 | 12 |
| 144 | Dave Bloch-am | Post 4 | M | BUCKY'S BAR | A | 248 | 20.67 | 1.49 | 16 | 12 |
| 145 | Donna Polzin-vf | Post 3 | F | HOFFMAN HEATING & COOLING | A | 248 | 20.67 | 1.75 | 16 | 12 |
| 146 | Ty Bradley-am | Post 1 | M | KNUTH BREWING COMPANY | A | 248 | 20.67 | 2.39 | 16 | 12 |
| 147 | Kevin Gustin-am | Post 1 | M | BEER BUSTERS | A | 248 | 20.67 | 2.17 | 16 | 12 |
| 148 | Scott Gohlke-am | Post 2 | M | GENERATION FARMS | A | 247 | 20.58 | 1.38 | 16 | 12 |
| 149 | Dave Block-am | Post 3 | M | HOLIDAY FOOD & SPORT MEN'S | A | 247 | 20.58 | 2.14 | 16 | 12 |
| 150 | Greg Junak-am | Post 5 | M | HOFFMAN HEATING & COOLING | A | 247 | 20.58 | 1.75 | 16 | 12 |
| 151 | Rich Troudt-am | Post 1 | M | OLD SCHOOL BAR&GRILL | A | 247 | 20.58 | 2.5 | 16 | 12 |
| 152 | Ryker Johnson-sm | Post 5 | M | DREXEL DOMINATORS | A | 246 | 20.5 | 2.96 | 16 | 12 |
| 153 | Dennis Kropp-vm | Post 5 | M | LITTLE PINE CREEK | A | 246 | 20.5 | 1.94 | 16 | 12 |
| 154 | Les Zimmerman-vm | Post 2 | M | MATCO TOOLS | A | 246 | 20.5 | 1.94 | 16 | 12 |
| 155 | Tom Grafwallner-am | Post 4 | M | TIMS HARDWARE STORE | A | 246 | 20.5 | 2.14 | 16 | 12 |
| 156 | Preston Hess-am | Post 1 | M | BERLIN BUCKSKIN | A | 246 | 20.5 | 2.78 | 16 | 12 |
| 157 | Jeremy Kubasta-am | Post 1 | M | LITTLE PINE CREEK | A | 245 | 20.42 | 1.71 | 16 | 12 |
| 158 | David Miracle-am | Post 1 | M | BIRD ZONE TAXIDERMY | A | 245 | 20.42 | 2.33 | 16 | 12 |
| 159 | Mike Bartol-vm | Post 1 | M | THE LOG CABIN | A | 245 | 20.42 | 1.93 | 16 | 12 |
| 160 | Dan Hoerig-am | Post 4 | M | TEAM EGG TRAP | A | 244 | 20.33 | 1.7 | 16 | 12 |
| 161 | Braden Cottello-jm | Post 5 | M | SMOKED 'EM | A | 244 | 20.33 | 3.35 | 16 | 12 |
| 162 | Derek Kraege-am | Post 3 | M | KNUTH BREWING COMPANY | A | 244 | 22.18 | 2.17 | 16 | 11 |
| 163 | Dan Chionchio-am | Post 5 | M | WISCONSIN STEEL & FABRICATION | A | 244 | 20.33 | 2.25 | 16 | 12 |
| 164 | Lynn Novak-af | Post 3 | F | PICKETT TRANSPORT | A | 244 | 20.33 | 2.36 | 16 | 12 |
| 165 | Max Sonnentag-am | Post 1 | M | SHOOTIN BLANKS | A | 244 | 20.33 | 2.46 | 16 | 12 |
| 166 | Ken Clark-am | Post 2 | M | BERLIN MARSH | A | 243 | 20.25 | 1.48 | 16 | 12 |
| 167 | Gary Witzke-vm | Post 5 | M | WOODEYE'S BAR & GRILL | A | 243 | 20.25 | 2.2 | 16 | 12 |
| 168 | Jake Fox-am | Post 5 | M | BERLIN BUCKSKIN | A | 243 | 20.25 | 2.68 | 16 | 12 |
| 169 | Wyatt Diebert-sm | Post 1 | M | DREXEL DOMINATORS | A | 242 | 20.17 | 3.26 | 16 | 12 |
| 170 | John Buttke-am | Post 3 | M | JOHNSTON PILE DRIVING | A | 242 | 20.17 | 1.52 | 16 | 12 |
| 171 | Mike Schmudlach-am | Post 1 | M | RICHARDS INSURANCE | A | 242 | 20.17 | 1.46 | 16 | 12 |
| 172 | Kashton Mehn-jm | Post 3 | M | SMOKED 'EM | A | 241 | 20.08 | 1.5 | 16 | 12 |
| 173 | Ken Crump-vm | Post 3 | M | THE LOG CABIN | A | 241 | 20.08 | 2.22 | 16 | 12 |
| 174 | Kaden Keelance-am | Post 1 | M | PATTERNED VIOLENCE | A | 241 | 20.08 | 3.23 | 16 | 12 |
| 175 | Austin Hoppe-am | Post 3 | M | CLIFF'S TIRE | A | 240 | 20 | 2.16 | 16 | 12 |
| 176 | Eric Korth-am | Post 2 | M | BASE CAMP COUNTRY REAL ESTATE | A | 240 | 20 | 2.92 | 16 | 12 |
| 177 | Addison Dominick-af | Post 5 | F | STEEL RAIN | A | 240 | 20 | 2.52 | 16 | 12 |
| 178 | Al Huth-vm | Post 2 | M | VISIONCARE | A | 239 | 19.92 | 1.61 | 16 | 12 |
| 179 | Dave Polzin-vm | Post 4 | M | HOFFMAN HEATING & COOLING | A | 239 | 19.92 | 1.71 | 16 | 12 |
| 180 | John Resop-vm | Post 3 | M | SS REPAIR | A | 239 | 19.92 | 3.25 | 16 | 12 |
| 181 | Larry Belter-vm | Post 1 | M | MATCO TOOLS | A | 238 | 19.83 | 1.77 | 16 | 12 |
| 182 | Ken Martin-vm | Post 5 | M | BUCKY'S BAR | A | 238 | 19.83 | 1.67 | 16 | 12 |
| 183 | Ryan Gravunder-am | Post 1 | M | BLOCKS PRECISION | A | 238 | 19.83 | 1.4 | 27 | 12 |
| 184 | John Beck-vm | Post 3 | M | WOODEYE'S BAR & GRILL | A | 237 | 19.75 | 2.83 | 16 | 12 |
| 185 | Joe Gozinski-am | Post 3 | M | GRASSE ELECTRIC | A | 237 | 21.55 | 1.83 | 16 | 11 |
| 186 | Aaron Peters-am | Post 2 | M | KNUTH BREWING COMPANY | A | 236 | 19.67 | 2.25 | 16 | 12 |
| 187 | Ken Basel-vm | Post 1 | M | NOTHING BUT DUST | A | 236 | 19.67 | 1.65 | 16 | 12 |
| 188 | Matt Grim-am | Post 2 | M | ACCURATE CONTROLS | A | 236 | 19.67 | 3.32 | 16 | 12 |
| 189 | Mike Burgess-am | Post 1 | M | TANNER EQUIPMENT | A | 235 | 21.36 | 1.92 | 16 | 11 |
| 190 | Jennifer Johnson-af | Post 4 | F | RIDGE STONE PRODUCTS | A | 235 | 19.58 | 1.71 | 16 | 12 |
| 191 | Faye Theune-af | Post 1 | F | HOLIDAY FOOD & SPORT WOMEN | A | 235 | 19.58 | 1.61 | 16 | 12 |
| 192 | Randy Koscher-vm | Post 2 | M | THE LOG CABIN | A | 235 | 19.58 | 2.5 | 16 | 12 |
| 193 | Roman Mueller-am | Post 3 | M | PATTERNED VIOLENCE | A | 235 | 19.58 | 2.02 | 16 | 12 |
| 194 | Logan Hoodie-am | Post 4 | M | GENERATION FARMS | A | 234 | 19.5 | 2.02 | 16 | 12 |
| 195 | Dennis Nowak-vm | Post 2 | M | BUCKY'S BAR | A | 234 | 21.27 | 1.66 | 16 | 11 |
| 196 | Ben Seaman-am | Post 3 | M | BERLIN BUCKSKIN | A | 234 | 19.5 | 2.5 | 16 | 12 |
| 197 | Melissa Miller-af | Post 5 | F | PICKETT TRANSPORT | A | 234 | 21.27 | 1.66 | 16 | 11 |
| 198 | Marilyn Belter-vf | Post 5 | F | MATCO TOOLS | A | 233 | 19.42 | 1.98 | 16 | 12 |
| 199 | Scott Mandeik-am | Post 5 | M | CURVE-IN MULLIGANS | A | 233 | 19.42 | 2.9 | 16 | 12 |
| 200 | Adam Deibert-am | Post 4 | M | MISTYS | A | 233 | 19.42 | 1.93 | 16 | 12 |
| 201 | Ty Nagler-am | Post 4 | M | PATTERNED VIOLENCE | A | 233 | 19.42 | 3.64 | 16 | 12 |
| 202 | Steve Kloehn-am | Post 5 | M | RON'S TRAIL INN | A | 233 | 19.42 | 1.8 | 27 | 12 |
| 203 | Caroline Magneson-af | Post 4 | F | JOHNSTON PILE DRIVING | A | 232 | 19.33 | 2.84 | 16 | 12 |
| 204 | Andy Lewis-am | Post 4 | M | WESTERN HOUSE | A | 232 | 21.09 | 3.12 | 16 | 11 |
| 205 | Jace Parker-jm | Post 2 | M | GFL | A | 231 | 19.25 | 2.42 | 16 | 12 |
| 206 | Kyle Schoonover-am | Post 5 | M | BASE CAMP COUNTRY REAL ESTATE | A | 231 | 19.25 | 3.22 | 16 | 12 |
| 207 | Jake Myers-am | Post 4 | M | ACCURATE CONTROLS | A | 231 | 19.25 | 0.72 | 16 | 12 |
| 208 | Kara Jankowski-af | Post 1 | F | THE MISSES | A | 229 | 19.08 | 2.1 | 16 | 12 |
| 209 | Jill Schmudlach-af | Post 5 | F | RICHARDS INSURANCE | A | 229 | 19.08 | 1.85 | 16 | 12 |
| 210 | Tom Stobbe-vm | Post 1 | M | BUCKY'S BAR | A | 229 | 20.82 | 2.25 | 16 | 11 |
| 211 | Steve Ewald-am | Post 3 | M | BIRD ZONE TAXIDERMY | A | 229 | 19.08 | 2.43 | 16 | 12 |
| 212 | Nate Dolske-am | Post 1 | M | BASE CAMP COUNTRY REAL ESTATE | A | 229 | 19.08 | 2.72 | 16 | 12 |
| 213 | Les Achterberg-vm | Post 2 | M | REDS BAR | A | 229 | 19.08 | 2.18 | 16 | 12 |
| 214 | Andrea Chier-af | Post 4 | F | BLOCKS PRECISION | A | 229 | 19.08 | 1.71 | 27 | 12 |
| 215 | Jake Disterhaft-am | Post 5 | M | BLOCKS PRECISION | A | 229 | 19.08 | 3.01 | 27 | 12 |
| 216 | Dave Ninneman-vm | Post 3 | M | EQUITY LIVESTOCK | A | 229 | 20.82 | 2.85 | 27 | 11 |
| 217 | Tony Wagner-am | Post 5 | M | CJ TRANSMISSION | A | 228 | 19 | 2.27 | 16 | 12 |
| 218 | Jim Cluppert-vm | Post 5 | M | SINA CONSTRUCTION | A | 227 | 22.7 | 1.27 | 16 | 10 |
| 219 | Catrina Burgess-af | Post 3 | F | FOX RIVER PALLET | A | 227 | 18.92 | 2.93 | 16 | 12 |
| 220 | Doug Schrader-vm | Post 5 | M | SS REPAIR | A | 227 | 18.92 | 2.66 | 16 | 12 |
| 221 | Ryan Miller-am | Post 3 | M | EGBERT EXCAVATING | A | 227 | 18.92 | 1.55 | 27 | 12 |
