Rank Name Post Sex Team Score Average per Round Standard Deviation Average YardLine Based on # Scores
1 Ian Gore Post 1 M Team 14 48 48 0 0 1
2 Heather Power Post 3 F Team 3 47 47 0 0 1
3 Rod Hall Post 3 M Team 8 47 47 0 0 1
4 Greg Church Post 1 M Team 9 46 46 0 0 1
5 Rod Cartmell Post 2 M Team 1 45 45 0 0 1
6 Jimmy Rutherford Post 5 M Team 13 45 45 0 0 1
7 Kayo Vannest Post 1 M Team 6 45 45 0 0 1
8 Patrick Sullens Post 5 M Team 9 45 45 0 0 1
9 Dan Wallace Post 1 M Team 13 44 44 0 0 1
10 Lyle Vannest Post 1 M Team 8 44 44 0 0 1
11 Scott Stage Post 4 M Team 1 43 43 0 0 1
12 Wayne Macgregor Post 2 M Team 10 43 43 0 0 1
13 Kraig Myers Post 3 M Team 13 43 43 0 0 1
14 Sandy Angelo Post 1 M Team 10 42 42 0 0 1
15 Tonya Walker Post 2 F Team 3 42 42 0 0 1
16 Steve Ignatow Post 1 M Team 4 42 42 0 0 1
17 Mark DeWolfe Post 4 M Team 7 42 42 0 0 1
18 Jim Baxter Post 1 M Team 1 41 41 0 0 1
19 John Gurule Post 3 M Team 1 41 41 0 0 1
20 Alex McEvoy Post 3 M Team 11 41 41 0 0 1
21 Kim Kokesch Post 5 M Team 3 41 41 0 0 1
22 Chuck Church Post 3 M Team 9 41 41 0 0 1
23 Ray Dix Post 4 M Team 9 41 41 0 0 1
24 Tom Fox Post 1 M Team 3 40 40 0 0 1
25 Jeff Stone Post 3 M Team 5 39 39 0 0 1
26 Mike Stone Post 2 M Team 5 39 39 0 0 1
27 Jeff Miller Post 4 M Team 2 38 38 0 0 1
28 Terry Kneebone Post 2 M Team 7 38 38 0 0 1
29 Louis Chesnik Post 4 M Team 11 37 37 0 0 1
30 Josh Roeling Post 5 M Team 11 37 37 0 0 1
31 Brandon Gray Post 4 M Team 4 37 37 0 0 1
32 Riley Hutton Post 2 M Team 6 36 36 0 0 1
33 Dan Flick Post 4 M Team 8 36 36 0 0 1
34 Tom Rudd Post 3 M Team 4 35 35 0 0 1
35 George Bock Post 1 M Team 5 35 35 0 0 1
36 Mike Ripp Post 4 M Team 5 35 35 0 0 1
37 Bob Beyer Post 2 M Team 9 35 35 0 0 1
38 Derek Horn Post 3 M Team 6 34 34 0 0 1
39 Deb Smith Post 3 F Team 7 34 34 0 0 1
40 Kevin Kessler Post 2 M Team 8 34 34 0 0 1
41 Rod Kukulan Post 5 M Team 8 34 34 0 0 1
42 Wylie Gray Post 5 M Team 1 33 33 0 0 1
43 Shaun Veatch Post 2 M Team 13 33 33 0 0 1
44 Jerry Read Post 5 M Team 2 33 33 0 0 1
45 Josh Jones Post 5 M Team 4 33 33 0 0 1
46 Wylie Bass Post 1 M Team 11 32 32 0 0 1
47 Mike Santo Post 4 M Team 3 32 32 0 0 1
48 Drake Horn Post 5 M Team 6 32 32 0 0 1
49 Kelby Steele Post 4 M Team 6 32 32 0 0 1
50 Rich Smith Post 1 M Team 7 32 32 0 0 1
51 Frank White Post 4 M Team 10 31 31 0 0 1
52 Ethan Armstrong Post 2 M Team 11 31 31 0 0 1
53 Bill Nelson Post 2 M Team 2 31 31 0 0 1
54 Terry Vannest Post 3 M Team 2 31 31 0 0 1
55 Mike Zeman Post 5 M Team 5 31 31 0 0 1
56 Andrea Bembenek Post 4 F Team 14 29 29 0 0 1
57 Don Walton Post 5 M Team 7 29 29 0 0 1
58 Doug Warner Post 5 M Team 10 28 28 0 0 1
59 Butternut Post 4 F Team 13 28 28 0 0 1
60 Curt Kloss Post 3 M Team 10 25 25 0 0 1
61 Mike Hall Post 1 M Team 2 20 20 0 0 1
62 Patrick Bradley Post 2 M Team 4 19 19 0 0 1
63 Tom Gore Post 3 M Team 14 13 13 0 0 1
64 Paula Gore Post 2 F Team 14 12 12 0 0 1

 

Note: Your Score is based on all targets shot.

High shooter is for all members of every team, including Subs.

Reporting period is thru week 1.
The Average is based on ALL shot targets per round. Lowest score is NOT dropped.
The Standard Deviation is based on ALL shot targets per round. Lowest score is NOT dropped.
The Average YardLine is the average of the Yard lines that the team shot from. Starting on Week 3
Lowest Score from each team is dropped.