Rank Name Post Sex Team Class Score Average per Round Standard Deviation Average YardLine Based on # Scores
1 Greg Church Post 1 M Team 9 465 46.5 1.91 24.6 10
2 John Gurule Post 3 M Team 5 462 46.2 1.89 23.9 10
3 Bob Beyer Post 2 M Team 9 457 45.7 1.68 24.6 10
4 Steve Ignatow Post 1 M Team 10 453 45.3 1.68 22.7 10
5 Terry Kneebone Post 3 M Team 10 445 44.5 1.2 22.7 10
6 Sandy Angelo Post 1 M Team 4 443 44.3 2.28 22.1 10
7 Kim Kokesh Post 1 M Team 3 439 43.9 2.02 22.7 10
8 Tom Fox Post 5 M Team 9 434 43.4 2.2 24.6 10
9 Jim Baxter Post 1 M Team 5 433 43.3 2.49 23.9 10
10 Lyle Vannest Post 1 M Team 2 428 42.8 3.22 24 10
11 Rod Hall Post 2 M Team 2 427 42.7 3.98 24 10
12 Dan Flick Post 4 M Team 2 425 42.5 1.86 24 10
13 Sean Tafoya Post 5 M Team 6 425 42.5 3.8 23.4 10
14 Rod Cartmell Post 2 M Team 5 423 42.3 3.35 23.9 10
15 Mike A Santo Post 2 M Team 3 415 41.5 1.8 22.7 10
16 Terry Vannest Post 3 M Team 2 413 41.3 2.19 24 10
17 Mark Dewolfe Post 1 M Team 6 413 41.3 3.38 23.4 10
18 Steve Smith Post 5 M Team 7 413 41.3 2.19 22.6 10
19 Gabriel Jessop Post 1 M Team 1 404 40.4 1.96 20.3 10
20 Cindy Lange Post 1 F Team 7 403 40.3 2.57 22.6 10
21 Isiah Jessop Post 3 M Team 1 398 39.8 5.62 20.3 10
22 Rod Kukulan Post 5 M Team 2 393 39.3 3.8 24 10
23 Mike Hall Post 2 M Team 6 390 39 4.69 23.4 10
24 Frank White Post 4 M Team 4 388 38.8 4.89 22.1 10
25 Easton Wise Post 1 M Team 8 381 38.1 5.49 22.5 10
26 Bob Mulherin Post 4 M Team 3 380 38 2.79 22.7 10
27 Bill Nelson Post 2 M Team 7 376 37.6 2.2 22.6 10
28 Jerry Read Post 4 M Team 7 376 37.6 3.56 22.6 10
29 Jennifer Cartmell Post 4 F Team 5 375 37.5 3.58 23.9 10
30 Trenton Wise Post 5 M Team 8 374 37.4 4.57 22.5 10
31 Don Walton Post 3 M Team 8 373 37.3 3.77 22.5 10
32 Wayne Mcgregor Post 2 M Team 4 372 37.2 4.07 22.1 10
33 Logan Dickerson Post 5 M Team 10 367 36.7 4.45 22.7 10
34 Scott Valentine Post 5 M Team 4 367 36.7 4.05 22.1 10
35 Ray Dix Post 4 M Team 9 360 36 7.33 24.6 10
36 Kirt Mautz Post 4 M Team 1 356 35.6 3.8 20.3 10
37 Darrin Westermann Post 4 M Team 6 345 34.5 4.34 23.4 10
38 Curt Kloss Post 3 M Team 4 340 34 6.24 22.1 10
39 Chuck Church Post 3 M Team 9 340 34 3.52 24.6 10
40 Patrick Bradley Post 2 M Team 10 338 33.8 4.02 22.7 10
41 Jeff Miller Post 3 M Team 7 333 33.3 3.58 22.6 10
42 Mike V Santo Post 5 M Team 3 327 32.7 2.53 22.7 10
43 Edwill Jessop Post 2 M Team 1 320 32 2.1 20.3 10
44 Eric Langford Post 3 M Team 6 318 31.8 2.44 23.4 10
45 Travis Fletcher Post 4 M Team 8 317 31.7 5.22 22.5 10
46 Deb Smith Post 3 F Team 3 308 30.8 4.47 22.7 10
47 Kaylee Mautz Post 5 F Team 1 300 30 4.8 20.3 10
48 Morgan Fletcher Post 2 M Team 8 291 29.1 8.51 22.5 10
  Sierra Lucero Post 4 F Team 10 0 0 0 22.7 0

 

Note: Your Score is based on all targets shot.

High shooter is for all members of every team, including Subs.

Reporting period is thru week 10.
The Average is based on ALL shot targets per round. Lowest score is NOT dropped.
The Standard Deviation is based on ALL shot targets per round. Lowest score is NOT dropped.
The Average YardLine is the average of the Yard lines that the team shot from. Starting on Week 1