Rank | Name | Post | Sex | Team | Class | Score | Average per Round | Standard Deviation | Average YardLine | Based on # Scores |
1 | Greg Church | Post 1 | M | Team 11 | 460 | 46 | 2.68 | 24 | 10 | |
2 | Tom Fox | Post 5 | M | Team 4 | 460 | 46 | 1.41 | 19 | 10 | |
3 | Bob Beyer | Post 2 | M | Team 11 | 453 | 45.3 | 2.37 | 24 | 10 | |
4 | Brad Wellington | Post 5 | M | Team 5 | 452 | 45.2 | 2.86 | 23 | 10 | |
5 | John Gurule | Post 3 | M | Team 1 | 449 | 44.9 | 2.34 | 23 | 10 | |
6 | Scott Stage | Post 4 | M | Team 1 | 442 | 44.2 | 1.4 | 23 | 10 | |
7 | Sean Tafoya | Post 1 | M | Team 10 | 442 | 44.2 | 3.19 | 20 | 10 | |
8 | Terry Kneebone | Post 3 | M | Team 9 | 439 | 43.9 | 2.26 | 21.86 | 10 | |
9 | Rod Cartmell | Post 2 | M | Team 1 | 438 | 43.8 | 1.17 | 23 | 10 | |
10 | Sandy Angelo | Post 1 | M | Team 7 | 437 | 43.7 | 2.53 | 21 | 10 | |
11 | Steve Ignatow | Post 1 | M | Team 9 | 437 | 43.7 | 2.15 | 21.86 | 10 | |
12 | Kathleen Starr | Post 4 | F | Team 6 | 432 | 43.2 | 3.16 | 21 | 10 | |
13 | Dennis Kelly | Post 4 | M | Team 5 | 430 | 43 | 1.84 | 23 | 10 | |
14 | Kevin Walker | Post 1 | M | Team 6 | 430 | 43 | 2.86 | 21 | 10 | |
15 | Bob Semsack | Post 1 | M | Team 5 | 429 | 42.9 | 3.27 | 23 | 10 | |
16 | Bob Mulherin | Post 5 | M | Team 3 | 425 | 42.5 | 1.91 | 20 | 10 | |
17 | Ray Dix | Post 4 | M | Team 11 | 424 | 42.4 | 3.17 | 24 | 10 | |
18 | Kim Kokesh | Post 1 | M | Team 3 | 424 | 42.4 | 2.37 | 20 | 10 | |
19 | Michael Pepper | Post 3 | M | Team 6 | 423 | 42.3 | 1.95 | 21 | 10 | |
20 | Jennifer Cartmell | Post 5 | F | Team 1 | 418 | 41.8 | 3.16 | 23 | 10 | |
21 | Doug Warner | Post 5 | M | Team 7 | 418 | 41.8 | 3.89 | 21 | 10 | |
22 | Brandon Gray | Post 5 | M | Team 10 | 410 | 41 | 2.05 | 20 | 10 | |
23 | Mark Dewolfe | Post 3 | M | Team 5 | 410 | 41 | 3.38 | 23 | 10 | |
24 | Josh Carney | Post 2 | M | Team 8 | 409 | 40.9 | 3.83 | 21 | 10 | |
25 | Dolores Semsack | Post 2 | F | Team 5 | 405 | 40.5 | 3.96 | 23 | 10 | |
26 | Cliff Carney | Post 1 | M | Team 8 | 405 | 40.5 | 6.2 | 21 | 10 | |
27 | Jim Baxter | Post 1 | M | Team 1 | 400 | 40 | 3.58 | 23 | 10 | |
28 | Wylie Gray | Post 5 | M | Team 2 | 400 | 44.44 | 2.75 | 21 | 9 | |
29 | Patrick Sullins | Post 5 | M | Team 11 | 399 | 39.9 | 4.39 | 24 | 10 | |
30 | Mike Hall | Post 4 | M | Team 4 | 393 | 39.3 | 3.23 | 19 | 10 | |
31 | Cliff Clowers | Post 5 | M | Team 6 | 393 | 39.3 | 4 | 21 | 10 | |
32 | Wayne Macgregor | Post 2 | M | Team 7 | 388 | 38.8 | 3.31 | 21 | 10 | |
33 | Tonya Walker | Post 2 | F | Team 6 | 387 | 43 | 2 | 21 | 9 | |
34 | Lonnie Moore | Post 5 | M | Team 8 | 384 | 38.4 | 2.73 | 21 | 10 | |
35 | Bill Nelson | Post 4 | M | Team 2 | 378 | 37.8 | 3.89 | 21 | 10 | |
36 | Jerry Read | Post 3 | M | Team 2 | 377 | 37.7 | 2.53 | 21 | 10 | |
37 | Isiah Jessop | Post 3 | M | Team 7 | 377 | 37.7 | 6.21 | 21 | 10 | |
38 | Brent Curtice | Post 4 | M | Team 8 | 373 | 37.3 | 4.41 | 21 | 10 | |
39 | Sierra Lucero | Post 4 | F | Team 9 | 372 | 37.2 | 4.38 | 21.86 | 10 | |
40 | Frank White | Post 4 | M | Team 7 | 370 | 37 | 3.71 | 21 | 10 | |
41 | Mike A. Santo | Post 2 | M | Team 3 | 366 | 36.6 | 6.3 | 20 | 10 | |
42 | Wade Carney | Post 3 | M | Team 8 | 363 | 36.3 | 3.23 | 21 | 10 | |
43 | Cindy Lange | Post 2 | F | Team 2 | 358 | 35.8 | 3.57 | 21 | 10 | |
44 | Ava Hoff | Post 3 | F | Team 4 | 353 | 35.3 | 5.16 | 19 | 10 | |
45 | Chuck Church | Post 3 | M | Team 11 | 352 | 35.2 | 4.89 | 24 | 10 | |
46 | Jeff Miller | Post 1 | M | Team 2 | 347 | 34.7 | 2.61 | 21 | 10 | |
47 | Brett Daufenbach | Post 2 | M | Team 10 | 345 | 34.5 | 5.37 | 20 | 10 | |
48 | Patrick Bradley | Post 2 | M | Team 9 | 335 | 33.5 | 4.32 | 21.86 | 10 | |
49 | Kirt Mantz | Post 1 | M | Team 4 | 325 | 32.5 | 4.84 | 19 | 10 | |
50 | Jeff Kay | Post 4 | M | Team 10 | 296 | 29.6 | 5.54 | 20 | 10 | |
51 | Kaiden Tafoya | Post 3 | M | Team 10 | 295 | 29.5 | 5.57 | 20 | 10 | |
52 | Kaylee Mantz | Post 2 | F | Team 4 | 294 | 29.4 | 4.96 | 19 | 10 | |
53 | Mike V. Santo | Post 4 | M | Team 3 | 293 | 29.3 | 3.8 | 20 | 10 | |
54 | Debbie Smith | Post 3 | F | Team 3 | 286 | 28.6 | 4.86 | 20 | 10 |
Note: Your Score is based on all targets shot.
High shooter is for all members of every team, including Subs.
Reporting period is thru week 10.
The Average is based on ALL shot targets per round. Lowest score is NOT dropped.
The Standard Deviation is based on ALL shot targets per round. Lowest score is NOT dropped.
The Average YardLine is the average of the Yard lines that the team shot from. Starting on Week 4