Team 1 | Team 10 | Team 11 | Team 12 | Team 13 | Team 14 |
Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 |
Team 8 | Team 9 |
Team Name: Team 9 | Class: | Shoot Time:6:00pm | |||||||||||||
1st Week | 2nd Week | 3rd Week | 4th Week | 5th Week | 6th Week | 7th Week | 8th Week | 9th Week | 10th Week | 11th Week | 12th Week | Individual Totals | |||
1 | Greg Church | 46 | 47 | 39 | 47 | 48 | 50 | 44 | 49 | 47 | 48 | 46 | 46 | 46 | |
2 | Bob Beyer | 35 | 44 | 35 | 43 | 47 | 48 | 38 | 45 | 47 | 47 | 49 | 38 | 35 | |
3 | Chuck Church | 41 | 41 | 31 | 42 | 36 | 34 | 29 | 35 | 37 | 36 | 36 | 38 | 41 | |
4 | Ray Dix | 41 | 41 | 36 | 31 | 43 | 43 | 35 | 37 | 43 | 45 | 41 | 41 | 41 | |
5 | Patrick Sullens | 45 | 34 | 38 | 42 | 42 | 44 | 38 | 43 | 44 | 45 | 43 | 43 | 45 | |
1 Sub | |||||||||||||||
2 Sub | |||||||||||||||
3 Sub | |||||||||||||||
Weekly Total | 173 | 173 | 148 | 174 | 180 | 185 | 155 | 174 | 181 | 185 | 179 | 168 | |||
Running Total | 173 | 346 | 494 | 668 | 848 | 1033 | 1188 | 1362 | 1543 | 1728 | 1907 | 2075 | |||
Shot at Yard Line | 24 | 22 | 22 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Team Name: Team 1 | Class: | Shoot Time:6:30pm | |||||||||||||
1st Week | 2nd Week | 3rd Week | 4th Week | 5th Week | 6th Week | 7th Week | 8th Week | 9th Week | 10th Week | 11th Week | 12th Week | Individual Totals | |||
1 | Jim Baxter | 41 | 45 | 45 | 41 | 47 | 41 | 40 | 46 | 40 | 41 | 44 | 42 | 41 | |
2 | Rod Cartmell | 45 | 43 | 45 | 39 | 39 | 43 | 42 | 42 | 38 | 42 | 45 | 35 | 45 | |
3 | John Gurule | 41 | 40 | 46 | 37 | 39 | 47 | 42 | 43 | 35 | 36 | 41 | 28 | 41 | |
4 | Scott Stage | 43 | 42 | 43 | 37 | 39 | 40 | 39 | 45 | 45 | 39 | 46 | 45 | 43 | |
5 | Wylie Gray | 33 | 34 | 43 | 37 | 39 | 26 | 42 | 36 | 33 | 39 | 42 | 45 | 33 | |
1 Sub | |||||||||||||||
2 Sub | |||||||||||||||
3 Sub | |||||||||||||||
Weekly Total | 170 | 170 | 179 | 154 | 164 | 171 | 166 | 176 | 158 | 161 | 177 | 167 | |||
Running Total | 170 | 340 | 519 | 673 | 837 | 1008 | 1174 | 1350 | 1508 | 1669 | 1846 | 2013 | |||
Shot at Yard Line | 16 | 27 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Team Name: Team 3 | Class: | Shoot Time:6:30pm | |||||||||||||
1st Week | 2nd Week | 3rd Week | 4th Week | 5th Week | 6th Week | 7th Week | 8th Week | 9th Week | 10th Week | 11th Week | 12th Week | Individual Totals | |||
1 | Tom Fox | 40 | 37 | 39 | 45 | 42 | 39 | 45 | 40 | 35 | 40 | 46 | 41 | 40 | |
2 | Tonya Walker | 42 | 42 | 38 | 43 | 40 | 40 | 45 | 40 | 43 | 42 | 42 | 42 | 42 | |
3 | Heather Power | 47 | 45 | 46 | 44 | 47 | 43 | 42 | 43 | 45 | 22 | 47 | 45 | 47 | |
4 | Mike Santo | 32 | 34 | 46 | 37 | 33 | 39 | 38 | 44 | 40 | 35 | 39 | 40 | 32 | |
5 | Kim Kokesch | 41 | 41 | 42 | 39 | 41 | 44 | 41 | 41 | 42 | 42 | 44 | 34 | 41 | |
1 Sub | |||||||||||||||
2 Sub | |||||||||||||||
3 Sub | |||||||||||||||
Weekly Total | 170 | 165 | 173 | 171 | 170 | 166 | 173 | 168 | 170 | 159 | 179 | 168 | |||
Running Total | 170 | 335 | 508 | 679 | 849 | 1015 | 1188 | 1356 | 1526 | 1685 | 1864 | 2032 | |||
Shot at Yard Line | 16 | 27 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Team Name: Team 13 | Class: | Shoot Time:6:30pm | |||||||||||||
1st Week | 2nd Week | 3rd Week | 4th Week | 5th Week | 6th Week | 7th Week | 8th Week | 9th Week | 10th Week | 11th Week | 12th Week | Individual Totals | |||
1 | Dan Wallace | 44 | 46 | 42 | 43 | 44 | 43 | 43 | 40 | 44 | 47 | 44 | 47 | 44 | |
2 | Shaun Veatch | 33 | 35 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 35 | 33 | |
3 | Kraig Myers | 43 | 44 | 45 | 40 | 47 | 43 | 46 | 45 | 43 | 44 | 42 | 33 | 43 | |
4 | Butternut | 28 | 29 | 32 | 30 | 30 | 30 | 32 | 25 | 26 | 23 | 24 | 18 | 28 | |
5 | Jimmy Rutherford | 45 | 43 | 39 | 40 | 45 | 45 | 43 | 49 | 45 | 40 | 45 | 41 | 45 | |
1 Sub | |||||||||||||||
2 Sub | |||||||||||||||
3 Sub | |||||||||||||||
Weekly Total | 165 | 168 | 159 | 156 | 169 | 164 | 165 | 167 | 165 | 164 | 164 | 156 | |||
Running Total | 165 | 333 | 492 | 648 | 817 | 981 | 1146 | 1313 | 1478 | 1642 | 1806 | 1962 | |||
Shot at Yard Line | 27 | 27 | 24 | 22 | 27 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Team Name: Team 8 | Class: | Shoot Time:6:30pm | |||||||||||||
1st Week | 2nd Week | 3rd Week | 4th Week | 5th Week | 6th Week | 7th Week | 8th Week | 9th Week | 10th Week | 11th Week | 12th Week | Individual Totals | |||
1 | Lyle Vannest | 44 | 39 | 43 | 33 | 39 | 41 | 42 | 42 | 42 | 40 | 42 | 47 | 44 | |
2 | Kevin Kessler | 34 | 36 | 35 | 34 | 33 | 37 | 40 | 46 | 44 | 41 | 45 | 45 | 34 | |
3 | Rod Hall | 47 | 48 | 45 | 49 | 45 | 45 | 40 | 45 | 46 | 42 | 46 | 49 | 47 | |
4 | Dan Flick | 36 | 44 | 40 | 39 | 42 | 40 | 43 | 39 | 39 | 44 | 41 | 43 | 36 | |
5 | Rod Kukulan | 34 | 33 | 37 | 38 | 42 | 38 | 38 | 38 | 38 | 40 | 34 | 36 | 34 | |
1 Sub | |||||||||||||||
2 Sub | |||||||||||||||
3 Sub | |||||||||||||||
Weekly Total | 161 | 167 | 165 | 160 | 168 | 164 | 165 | 172 | 171 | 167 | 174 | 184 | |||
Running Total | 161 | 328 | 493 | 653 | 821 | 985 | 1150 | 1322 | 1493 | 1660 | 1834 | 2018 | |||
Shot at Yard Line | 16 | 27 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Team Name: Team 5 | Class: | Shoot Time:6:30pm | |||||||||||||
1st Week | 2nd Week | 3rd Week | 4th Week | 5th Week | 6th Week | 7th Week | 8th Week | 9th Week | 10th Week | 11th Week | 12th Week | Individual Totals | |||
1 | George Bock | 35 | 38 | 36 | 37 | 37 | 36 | 41 | 38 | 37 | 40 | 36 | 41 | 35 | |
2 | Mike Stone | 39 | 31 | 38 | 33 | 41 | 44 | 32 | 29 | 38 | 36 | 34 | 37 | 39 | |
3 | Jeff Stone | 39 | 39 | 41 | 41 | 43 | 40 | 37 | 36 | 38 | 41 | 37 | 34 | 39 | |
4 | Mike Ripp | 35 | 35 | 35 | 36 | 30 | 31 | 30 | 37 | 29 | 41 | 26 | 21 | 35 | |
5 | Mike Zeman | 31 | 32 | 29 | 34 | 33 | 29 | 33 | 30 | 31 | 23 | 30 | 37 | 31 | |
1 Sub | |||||||||||||||
2 Sub | |||||||||||||||
3 Sub | |||||||||||||||
Weekly Total | 148 | 144 | 150 | 148 | 154 | 151 | 143 | 141 | 144 | 158 | 137 | 149 | |||
Running Total | 148 | 292 | 442 | 590 | 744 | 895 | 1038 | 1179 | 1323 | 1481 | 1618 | 1767 | |||
Shot at Yard Line | 27 | 27 | 21 | 19 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Team Name: Team 11 | Class: | Shoot Time:6:30pm | |||||||||||||
1st Week | 2nd Week | 3rd Week | 4th Week | 5th Week | 6th Week | 7th Week | 8th Week | 9th Week | 10th Week | 11th Week | 12th Week | Individual Totals | |||
1 | Wylie Bass | 32 | 42 | 37 | 39 | 32 | 44 | 43 | 40 | 36 | 35 | 39 | 44 | 32 | |
2 | Ethan Armstrong | 31 | 41 | 41 | 41 | 46 | 43 | 43 | 38 | 42 | 41 | 44 | 40 | 31 | |
3 | Alex McEvoy | 41 | 20 | 33 | 35 | 34 | 36 | 32 | 28 | 34 | 19 | 37 | 35 | 41 | |
4 | Louis Chesnik | 37 | 34 | 30 | 21 | 27 | 36 | 37 | 32 | 17 | 21 | 28 | 35 | 37 | |
5 | Josh Roeling | 37 | 32 | 36 | 37 | 35 | 31 | 25 | 35 | 41 | 41 | 37 | 46 | 37 | |
1 Sub | |||||||||||||||
2 Sub | |||||||||||||||
3 Sub | |||||||||||||||
Weekly Total | 147 | 149 | 147 | 152 | 147 | 159 | 155 | 145 | 153 | 138 | 157 | 165 | |||
Running Total | 147 | 296 | 443 | 595 | 742 | 901 | 1056 | 1201 | 1354 | 1492 | 1649 | 1814 | |||
Shot at Yard Line | 16 | 27 | 24 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Team Name: Team 4 | Class: | Shoot Time:6:30pm | |||||||||||||
1st Week | 2nd Week | 3rd Week | 4th Week | 5th Week | 6th Week | 7th Week | 8th Week | 9th Week | 10th Week | 11th Week | 12th Week | Individual Totals | |||
1 | Steve Ignatow | 42 | 47 | 45 | 43 | 46 | 45 | 48 | 49 | 46 | 46 | 43 | 46 | 42 | |
2 | Patrick Bradley | 19 | 19 | 26 | 23 | 24 | 22 | 26 | 23 | 37 | 35 | 27 | 30 | 19 | |
3 | Tom Rudd | 35 | 31 | 35 | 32 | 32 | 32 | 37 | 32 | 32 | 32 | 32 | 32 | 35 | |
4 | Brandon Gray | 37 | 38 | 36 | 33 | 28 | 33 | 40 | 41 | 35 | 39 | 41 | 37 | 37 | |
5 | Josh Jones | 33 | 35 | 31 | 34 | 31 | 25 | 23 | 31 | 38 | 33 | 26 | 29 | 33 | |
1 Sub | |||||||||||||||
2 Sub | |||||||||||||||
3 Sub | |||||||||||||||
Weekly Total | 147 | 151 | 147 | 142 | 137 | 135 | 151 | 153 | 156 | 153 | 143 | 145 | |||
Running Total | 147 | 298 | 445 | 587 | 724 | 859 | 1010 | 1163 | 1319 | 1472 | 1615 | 1760 | |||
Shot at Yard Line | 16 | 27 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Team Name: Team 6 | Class: | Shoot Time:6:30pm | |||||||||||||
1st Week | 2nd Week | 3rd Week | 4th Week | 5th Week | 6th Week | 7th Week | 8th Week | 9th Week | 10th Week | 11th Week | 12th Week | Individual Totals | |||
1 | Kayo Vannest | 45 | 42 | 37 | 42 | 43 | 47 | 45 | 47 | 45 | 43 | 43 | 45 | 45 | |
2 | Riley Hutton | 36 | 37 | 37 | 40 | 41 | 34 | 40 | 42 | 43 | 41 | 43 | 44 | 36 | |
3 | Derek Horn | 34 | 32 | 32 | 37 | 27 | 41 | 39 | 39 | 39 | 39 | 35 | 29 | 34 | |
4 | Kelby Steele | 32 | 41 | 33 | 40 | 35 | 35 | 33 | 39 | 39 | 32 | 43 | 40 | 32 | |
5 | Drake Horn | 32 | 33 | 34 | 35 | 39 | 35 | 40 | 36 | 38 | 39 | 45 | 34 | 32 | |
1 Sub | |||||||||||||||
2 Sub | |||||||||||||||
3 Sub | |||||||||||||||
Weekly Total | 147 | 153 | 141 | 159 | 158 | 158 | 164 | 167 | 166 | 162 | 174 | 163 | |||
Running Total | 147 | 300 | 441 | 600 | 758 | 916 | 1080 | 1247 | 1413 | 1575 | 1749 | 1912 | |||
Shot at Yard Line | 16 | 27 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Team Name: Team 7 | Class: | Shoot Time:6:30pm | |||||||||||||
1st Week | 2nd Week | 3rd Week | 4th Week | 5th Week | 6th Week | 7th Week | 8th Week | 9th Week | 10th Week | 11th Week | 12th Week | Individual Totals | |||
1 | Rich Smith | 32 | 44 | 38 | 36 | 42 | 48 | 43 | 45 | 37 | 37 | 43 | 49 | 32 | |
2 | Terry Kneebone | 38 | 46 | 35 | 46 | 38 | 36 | 48 | 44 | 38 | 46 | 42 | 39 | 38 | |
3 | Deb Smith | 34 | 29 | 27 | 39 | 36 | 32 | 29 | 37 | 36 | 31 | 37 | 30 | 34 | |
4 | Mark DeWolfe | 42 | 32 | 36 | 42 | 39 | 36 | 36 | 39 | 36 | 44 | 45 | 43 | 42 | |
5 | Don Walton | 29 | 42 | 42 | 42 | 41 | 42 | 42 | 42 | 40 | 44 | 43 | 41 | 29 | |
1 Sub | |||||||||||||||
2 Sub | |||||||||||||||
3 Sub | |||||||||||||||
Weekly Total | 146 | 164 | 151 | 169 | 160 | 162 | 169 | 170 | 151 | 171 | 173 | 172 | |||
Running Total | 146 | 310 | 461 | 630 | 790 | 952 | 1121 | 1291 | 1442 | 1613 | 1786 | 1958 | |||
Shot at Yard Line | 16 | 21 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Team Name: Team 10 | Class: | Shoot Time:6:30pm | |||||||||||||
1st Week | 2nd Week | 3rd Week | 4th Week | 5th Week | 6th Week | 7th Week | 8th Week | 9th Week | 10th Week | 11th Week | 12th Week | Individual Totals | |||
1 | Sandy Angelo | 42 | 30 | 38 | 46 | 39 | 46 | 41 | 42 | 42 | 44 | 46 | 45 | 42 | |
2 | Wayne Macgregor | 43 | 43 | 37 | 45 | 36 | 42 | 44 | 40 | 40 | 42 | 46 | 38 | 43 | |
3 | Curt Kloss | 25 | 29 | 38 | 34 | 31 | 32 | 41 | 41 | 36 | 37 | 39 | 40 | 25 | |
4 | Frank White | 31 | 36 | 36 | 34 | 32 | 38 | 41 | 46 | 36 | 38 | 39 | 37 | 31 | |
5 | Doug Warner | 28 | 19 | 22 | 37 | 22 | 29 | 24 | 26 | 32 | 42 | 42 | 40 | 28 | |
1 Sub | |||||||||||||||
2 Sub | |||||||||||||||
3 Sub | |||||||||||||||
Weekly Total | 144 | 138 | 149 | 162 | 138 | 158 | 167 | 169 | 154 | 166 | 173 | 163 | |||
Running Total | 144 | 282 | 431 | 593 | 731 | 889 | 1056 | 1225 | 1379 | 1545 | 1718 | 1881 | |||
Shot at Yard Line | 16 | 27 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Team Name: Team 2 | Class: | Shoot Time:6:30pm | |||||||||||||
1st Week | 2nd Week | 3rd Week | 4th Week | 5th Week | 6th Week | 7th Week | 8th Week | 9th Week | 10th Week | 11th Week | 12th Week | Individual Totals | |||
1 | Mike Hall | 20 | 23 | 31 | 30 | 29 | 40 | 44 | 38 | 38 | 33 | 33 | 30 | 20 | |
2 | Bill Nelson | 31 | 35 | 38 | 41 | 35 | 35 | 39 | 41 | 42 | 47 | 44 | 42 | 31 | |
3 | Terry Vannest | 31 | 41 | 44 | 37 | 44 | 42 | 49 | 42 | 46 | 41 | 41 | 39 | 31 | |
4 | Jeff Miller | 38 | 36 | 36 | 40 | 38 | 39 | 38 | 32 | 32 | 41 | 41 | 36 | 38 | |
5 | Jerry Read | 33 | 29 | 27 | 28 | 37 | 23 | 22 | 30 | 39 | 41 | 35 | 38 | 33 | |
1 Sub | |||||||||||||||
2 Sub | |||||||||||||||
3 Sub | |||||||||||||||
Weekly Total | 133 | 141 | 149 | 148 | 154 | 156 | 170 | 153 | 165 | 170 | 161 | 155 | |||
Running Total | 133 | 274 | 423 | 571 | 725 | 881 | 1051 | 1204 | 1369 | 1539 | 1700 | 1855 | |||
Shot at Yard Line | 16 | 27 | 20 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Team Name: Team 14 | Class: | Shoot Time:6:30pm | |||||||||||||
1st Week | 2nd Week | 3rd Week | 4th Week | 5th Week | 6th Week | 7th Week | 8th Week | 9th Week | 10th Week | 11th Week | 12th Week | Individual Totals | |||
1 | Ian Gore | 48 | 38 | 16 | 46 | 31 | 40 | 47 | 30 | 31 | 38 | 37 | 31 | 48 | |
2 | Paula Gore | 12 | 8 | 21 | 16 | 10 | 24 | 22 | 22 | 23 | 25 | 23 | 23 | 12 | |
3 | Tom Gore | 13 | 12 | 12 | 10 | 16 | 18 | 9 | 7 | 12 | 17 | 17 | 14 | 13 | |
4 | Andrea Bembenek | 29 | 26 | 32 | 38 | 23 | 29 | 24 | 26 | 25 | 29 | 26 | 22 | 29 | |
5 | |||||||||||||||
1 Sub | |||||||||||||||
2 Sub | |||||||||||||||
3 Sub | |||||||||||||||
Weekly Total | 102 | 84 | 81 | 110 | 80 | 111 | 102 | 85 | 91 | 109 | 103 | 90 | |||
Running Total | 102 | 186 | 267 | 377 | 457 | 568 | 670 | 755 | 846 | 955 | 1058 | 1148 | |||
Shot at Yard Line | 27 | 27 | 16 | 16 | 16 | 16 | 27 | 16 | 16 | 16 | 22 | 16 |
Team Name: Team 12 | Class: | Shoot Time:6:30pm | |||||||||||||
1st Week | 2nd Week | 3rd Week | 4th Week | 5th Week | 6th Week | 7th Week | 8th Week | 9th Week | 10th Week | 11th Week | 12th Week | Individual Totals | |||
1 | 20 | 23 | 20 | ||||||||||||
2 | 29 | 42 | 29 | ||||||||||||
3 | |||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
1 Sub | |||||||||||||||
2 Sub | |||||||||||||||
3 Sub | |||||||||||||||
Weekly Total | 49 | 65 | |||||||||||||
Running Total | 49 | 114 | |||||||||||||
Shot at Yard Line | 16 | 27 |
Note: Individual Totals are calculated up to the current week of shooting.