Team 1 Team 10 Team 2 Team 3 Team 4 Team 5
Team 6 Team 7 Team 8 Team 9
Team Name: Team 2 Class: Shoot Time:6:30pm
1st Week 2nd Week 3rd Week 4th Week 5th Week 6th Week 7th Week 8th Week 9th Week 10th Week Individual Totals
1 Lyle Vannest 44 45 42 44 42 46 36 45 46 38 428
2 Rod Hall 44 41 47 47 43 43 44 43 43 32 427
3 Terry Vannest 37 45 40 42 42 39 42 44 41 41 413
4 Dan Flick 42 40 41 40 46 44 42 44 44 42 425
5 Rod Kukulan 39 42 42 32 40 32 41 41 43 41 393
1 Sub                      
2 Sub                      
3 Sub                      
Weekly Total 206 213 212 205 213 204 205 217 217 194  
Running Total 206 419 631 836 1049 1253 1458 1675 1892 2086  
Shot at Yard Line 23 27 22 24 24 24 24 24 24 24  
Back to top

 

Team Name: Team 9 Class: Shoot Time:6:30pm
1st Week 2nd Week 3rd Week 4th Week 5th Week 6th Week 7th Week 8th Week 9th Week 10th Week Individual Totals
1 Greg Church 50 42 46 48 46 47 47 46 46 47 465
2 Bob Beyer 42 48 46 45 46 44 47 47 47 45 457
3 Chuck Church 33 37 37 35 37 33 39 27 32 30 340
4 Ray Dix 40 41 45 39 38 40 24 33 39 21 360
5 Tom Fox 43 47 48 44 43 42 42 42 42 41 434
1 Sub                      
2 Sub                      
3 Sub                      
Weekly Total 208 215 222 211 210 206 199 195 206 184  
Running Total 208 423 645 856 1066 1272 1471 1666 1872 2056  
Shot at Yard Line 24 27 27 24 24 24 24 24 24 24  
Back to top

 

Team Name: Team 4 Class: Shoot Time:6:30pm
1st Week 2nd Week 3rd Week 4th Week 5th Week 6th Week 7th Week 8th Week 9th Week 10th Week Individual Totals
1 Sandy Angelo 48 43 41 41 47 46 44 44 46 43 443
2 Wayne Mcgregor 32 37 39 38 40 36 41 42 39 28 372
3 Curt Kloss 36 36 39 36 24 34 39 38 20 38 340
4 Frank White 34 38 39 33 42 46 41 47 35 33 388
5 Scott Valentine 34 30 41 44 37 41 37 34 33 36 367
1 Sub                      
2 Sub                      
3 Sub                      
Weekly Total 184 184 199 192 190 203 202 205 173 178  
Running Total 184 368 567 759 949 1152 1354 1559 1732 1910  
Shot at Yard Line 27 27 20 21 21 21 21 21 21 21  
Back to top

 

Team Name: Team 7 Class: Shoot Time:6:30pm
1st Week 2nd Week 3rd Week 4th Week 5th Week 6th Week 7th Week 8th Week 9th Week 10th Week Individual Totals
1 Cindy Lange 40 40 42 41 37 40 41 46 36 40 403
2 Bill Nelson 35 39 40 37 34 39 40 40 35 37 376
3 Jeff Miller 35 38 37 34 26 28 33 33 36 33 333
4 Jerry Read 40 40 37 36 39 41 28 40 38 37 376
5 Steve Smith 40 40 41 44 45 40 37 41 42 43 413
1 Sub                      
2 Sub                      
3 Sub                      
Weekly Total 190 197 197 192 181 188 179 200 187 190  
Running Total 190 387 584 776 957 1145 1324 1524 1711 1901  
Shot at Yard Line 22 27 23 22 22 22 22 22 22 22  
Back to top

 

Team Name: Team 6 Class: Shoot Time:6:30pm
1st Week 2nd Week 3rd Week 4th Week 5th Week 6th Week 7th Week 8th Week 9th Week 10th Week Individual Totals
1 Mark Dewolfe 43 42 40 37 44 47 45 41 37 37 413
2 Mike Hall 34 47 38 38 40 30 42 41 44 36 390
3 Eric Langford 31 34 36 32 30 28 32 29 31 35 318
4 Darrin Westermann 36 38 28 36 33 34 32 28 43 37 345
5 Sean Tafoya 47 43 44 44 42 42 32 42 44 45 425
1 Sub                      
2 Sub                      
3 Sub                      
Weekly Total 191 204 186 187 189 181 183 181 199 190  
Running Total 191 395 581 768 957 1138 1321 1502 1701 1891  
Shot at Yard Line 22 27 24 23 23 23 23 23 23 23  
Back to top

 

Team Name: Team 3 Class: Shoot Time:6:30pm
1st Week 2nd Week 3rd Week 4th Week 5th Week 6th Week 7th Week 8th Week 9th Week 10th Week Individual Totals
1 Kim Kokesh 44 45 47 43 42 47 44 40 44 43 439
2 Mike A Santo 44 38 42 42 41 39 41 42 42 44 415
3 Deb Smith 30 35 39 34 30 30 29 33 23 25 308
4 Bob Mulherin 35 43 38 39 37 33 42 38 38 37 380
5 Mike V Santo 30 33 32 33 33 32 29 34 39 32 327
1 Sub                      
2 Sub                      
3 Sub                      
Weekly Total 183 194 198 191 183 181 185 187 186 181  
Running Total 183 377 575 766 949 1130 1315 1502 1688 1869  
Shot at Yard Line 24 27 22 22 22 22 22 22 22 22  
Back to top

 

Team Name: Team 1 Class: Shoot Time:6:30pm
1st Week 2nd Week 3rd Week 4th Week 5th Week 6th Week 7th Week 8th Week 9th Week 10th Week Individual Totals
1 Gabriel Jessop 41 41 39 42 39 37 41 43 38 43 404
2 Edwill Jessop 30 32 32 32 34 35 33 33 27 32 320
3 Isiah Jessop 46 43 41 25 45 41 41 36 39 41 398
4 Kirt Mautz 32 37 34 38 33 39 38 27 39 39 356
5 Kaylee Mautz 23 26 40 28 28 35 34 30 26 30 300
1 Sub                      
2 Sub                      
3 Sub                      
Weekly Total 172 179 186 165 179 187 187 169 169 185  
Running Total 172 351 537 702 881 1068 1255 1424 1593 1778  
Shot at Yard Line 27 27 23 18 18 18 18 18 18 18  
Back to top

 

Team Name: Team 8 Class: Shoot Time:6:30pm
1st Week 2nd Week 3rd Week 4th Week 5th Week 6th Week 7th Week 8th Week 9th Week 10th Week Individual Totals
1 Easton Wise 37 34 45 40 31 32 32 47 43 40 381
2 Morgan Fletcher 36 33 37 38 33 34 11 24 18 27 291
3 Don Walton 36 29 41 42 33 39 41 37 37 38 373
4 Travis Fletcher 39 36 33 32 25 36 33 34 28 21 317
5 Trenton Wise 39 40 42 40 29 37 40 42 36 29 374
1 Sub                      
2 Sub                      
3 Sub                      
Weekly Total 187 172 198 192 151 178 157 184 162 155  
Running Total 187 359 557 749 900 1078 1235 1419 1581 1736  
Shot at Yard Line 22 27 22 22 22 22 22 22 22 22  
Back to top

 

Team Name: Team 5 Class: Shoot Time:6:30pm
1st Week 2nd Week 3rd Week 4th Week 5th Week 6th Week 7th Week 8th Week 9th Week 10th Week Individual Totals
1 Jim Baxter 42 41 48 44 47 40 44 42 44 41 433
2 Rod Cartmell 48 39 45 36 43 42 44 39 45 42 423
3 John Gurule 47 46 46 45 48 47 50 46 43 44 462
4 Jennifer Cartmell 41 44 39 36 41 37 35 33 32 37 375
5                      
1 Sub                      
2 Sub                      
3 Sub                      
Weekly Total 178 170 178 161 179 166 173 160 164 164  
Running Total 178 348 526 687 866 1032 1205 1365 1529 1693  
Shot at Yard Line 27 27 24 23 23 23 23 23 23 23  
Back to top

 

Team Name: Team 10 Class: Shoot Time:6:30pm
1st Week 2nd Week 3rd Week 4th Week 5th Week 6th Week 7th Week 8th Week 9th Week 10th Week Individual Totals
1 Steve Ignatow 46 47 46 47   45 42 47 46 44 410
2 Patrick Bradley 34 29 37 27   29 36 37 40 36 305
3 Terry Kneebone 45 43 44 44   43 46 47 45 44 401
4 Sierra Lucero                      
5 Logan Dickerson 34 35 32 42   46 34 32 35 41 331
1 Sub                      
2 Sub                      
3 Sub                      
Weekly Total 159 154 159 160 0 163 158 163 166 165  
Running Total 159 313 472 632 632 795 953 1116 1282 1447  
Shot at Yard Line 24 27 22 22 22 22 22 22 22 22  
Back to top

 

Note: Individual Totals are calculated up to the current week of shooting.