Team 1 | Team 10 | Team 11 | Team 2 | Team 3 | Team 4 |
Team 5 | Team 6 | Team 7 | Team 8 | Team 9 |
Team Name: Team 1 | Class: | Shoot Time:6:30pm | |||||||||||
1st Week | 2nd Week | 3rd Week | 4th Week | 5th Week | 6th Week | 7th Week | 8th Week | 9th Week | 10th Week | Individual Totals | |||
1 | Jim Baxter | 44 | 44 | 37 | 37 | 38 | 43 | 33 | 40 | 40 | 44 | 400 | |
2 | Rod Cartmell | 44 | 45 | 43 | 44 | 46 | 43 | 43 | 45 | 43 | 42 | 438 | |
3 | John Gurule | 42 | 41 | 48 | 47 | 42 | 47 | 46 | 46 | 46 | 44 | 449 | |
4 | Scott Stage | 44 | 43 | 44 | 45 | 45 | 41 | 44 | 46 | 46 | 44 | 442 | |
5 | Jennifer Cartmell | 35 | 43 | 40 | 44 | 46 | 44 | 44 | 38 | 43 | 41 | 418 | |
1 Sub | |||||||||||||
2 Sub | |||||||||||||
3 Sub | |||||||||||||
Weekly Total | 209 | 216 | 212 | 217 | 217 | 218 | 210 | 215 | 218 | 215 | |||
Running Total | 209 | 425 | 637 | 854 | 1071 | 1289 | 1499 | 1714 | 1932 | 2147 | |||
Shot at Yard Line | 27 | 27 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Team Name: Team 5 | Class: | Shoot Time:6:30pm | |||||||||||
1st Week | 2nd Week | 3rd Week | 4th Week | 5th Week | 6th Week | 7th Week | 8th Week | 9th Week | 10th Week | Individual Totals | |||
1 | Bob Semsack | 44 | 46 | 42 | 44 | 45 | 44 | 46 | 44 | 35 | 39 | 429 | |
2 | Dolores Semsack | 36 | 36 | 44 | 40 | 40 | 46 | 37 | 45 | 45 | 36 | 405 | |
3 | Mark Dewolfe | 46 | 39 | 39 | 40 | 38 | 40 | 44 | 44 | 45 | 35 | 410 | |
4 | Dennis Kelly | 41 | 42 | 42 | 44 | 42 | 44 | 42 | 45 | 47 | 41 | 430 | |
5 | Brad Wellington | 43 | 47 | 48 | 47 | 45 | 43 | 44 | 49 | 47 | 39 | 452 | |
1 Sub | |||||||||||||
2 Sub | |||||||||||||
3 Sub | |||||||||||||
Weekly Total | 210 | 210 | 215 | 215 | 210 | 217 | 213 | 227 | 219 | 190 | |||
Running Total | 210 | 420 | 635 | 850 | 1060 | 1277 | 1490 | 1717 | 1936 | 2126 | |||
Shot at Yard Line | 23 | 22 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Team Name: Team 11 | Class: | Shoot Time:6:30pm | |||||||||||
1st Week | 2nd Week | 3rd Week | 4th Week | 5th Week | 6th Week | 7th Week | 8th Week | 9th Week | 10th Week | Individual Totals | |||
1 | Greg Church | 50 | 48 | 44 | 49 | 40 | 46 | 47 | 45 | 45 | 46 | 460 | |
2 | Bob Beyer | 46 | 44 | 48 | 46 | 44 | 48 | 40 | 45 | 44 | 48 | 453 | |
3 | Chuck Church | 40 | 36 | 39 | 35 | 37 | 27 | 34 | 27 | 43 | 34 | 352 | |
4 | Ray Dix | 44 | 44 | 40 | 44 | 40 | 45 | 41 | 42 | 48 | 36 | 424 | |
5 | Patrick Sullins | 42 | 43 | 45 | 39 | 42 | 32 | 43 | 44 | 35 | 34 | 399 | |
1 Sub | |||||||||||||
2 Sub | |||||||||||||
3 Sub | |||||||||||||
Weekly Total | 222 | 215 | 216 | 213 | 203 | 198 | 205 | 203 | 215 | 198 | |||
Running Total | 222 | 437 | 653 | 866 | 1069 | 1267 | 1472 | 1675 | 1890 | 2088 | |||
Shot at Yard Line | 27 | 21 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Team Name: Team 6 | Class: | Shoot Time:6:30pm | |||||||||||
1st Week | 2nd Week | 3rd Week | 4th Week | 5th Week | 6th Week | 7th Week | 8th Week | 9th Week | 10th Week | Individual Totals | |||
1 | Kevin Walker | 37 | 41 | 42 | 45 | 46 | 46 | 47 | 42 | 42 | 42 | 430 | |
2 | Tonya Walker | 43 | 41 | 43 | 42 | 47 | 42 | 42 | 46 | 41 | 387 | ||
3 | Michael Pepper | 43 | 46 | 43 | 41 | 43 | 41 | 41 | 40 | 45 | 40 | 423 | |
4 | Kathleen Starr | 42 | 45 | 41 | 48 | 41 | 45 | 39 | 39 | 48 | 44 | 432 | |
5 | Cliff Clowers | 34 | 35 | 40 | 37 | 40 | 41 | 38 | 47 | 45 | 36 | 393 | |
1 Sub | |||||||||||||
2 Sub | |||||||||||||
3 Sub | |||||||||||||
Weekly Total | 199 | 208 | 209 | 213 | 170 | 220 | 207 | 210 | 226 | 203 | |||
Running Total | 199 | 407 | 616 | 829 | 999 | 1219 | 1426 | 1636 | 1862 | 2065 | |||
Shot at Yard Line | 27 | 27 | 25 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Team Name: Team 7 | Class: | Shoot Time:6:30pm | |||||||||||
1st Week | 2nd Week | 3rd Week | 4th Week | 5th Week | 6th Week | 7th Week | 8th Week | 9th Week | 10th Week | Individual Totals | |||
1 | Sandy Angelo | 38 | 44 | 44 | 46 | 43 | 47 | 46 | 41 | 45 | 43 | 437 | |
2 | Wayne Macgregor | 34 | 42 | 40 | 44 | 36 | 39 | 43 | 36 | 39 | 35 | 388 | |
3 | Isiah Jessop | 29 | 34 | 41 | 42 | 29 | 44 | 45 | 45 | 37 | 31 | 377 | |
4 | Frank White | 37 | 34 | 33 | 38 | 39 | 40 | 42 | 40 | 38 | 29 | 370 | |
5 | Doug Warner | 31 | 43 | 43 | 45 | 40 | 41 | 43 | 44 | 45 | 43 | 418 | |
1 Sub | |||||||||||||
2 Sub | |||||||||||||
3 Sub | |||||||||||||
Weekly Total | 169 | 197 | 201 | 215 | 187 | 211 | 219 | 206 | 204 | 181 | |||
Running Total | 169 | 366 | 567 | 782 | 969 | 1180 | 1399 | 1605 | 1809 | 1990 | |||
Shot at Yard Line | 27 | 23 | 23 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Team Name: Team 8 | Class: | Shoot Time:6:30pm | |||||||||||
1st Week | 2nd Week | 3rd Week | 4th Week | 5th Week | 6th Week | 7th Week | 8th Week | 9th Week | 10th Week | Individual Totals | |||
1 | Cliff Carney | 36 | 33 | 31 | 33 | 45 | 47 | 46 | 43 | 48 | 43 | 405 | |
2 | Josh Carney | 41 | 41 | 49 | 39 | 35 | 39 | 36 | 43 | 44 | 42 | 409 | |
3 | Wade Carney | 36 | 33 | 34 | 43 | 39 | 34 | 33 | 34 | 37 | 40 | 363 | |
4 | Brent Curtice | 35 | 42 | 38 | 29 | 32 | 36 | 37 | 42 | 44 | 38 | 373 | |
5 | Lonnie Moore | 37 | 36 | 43 | 39 | 36 | 40 | 37 | 42 | 40 | 34 | 384 | |
1 Sub | |||||||||||||
2 Sub | |||||||||||||
3 Sub | |||||||||||||
Weekly Total | 185 | 185 | 195 | 183 | 187 | 196 | 189 | 204 | 213 | 197 | |||
Running Total | 185 | 370 | 565 | 748 | 935 | 1131 | 1320 | 1524 | 1737 | 1934 | |||
Shot at Yard Line | 21 | 21 | 23 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Team Name: Team 2 | Class: | Shoot Time:6:30pm | |||||||||||
1st Week | 2nd Week | 3rd Week | 4th Week | 5th Week | 6th Week | 7th Week | 8th Week | 9th Week | 10th Week | Individual Totals | |||
1 | Jeff Miller | 32 | 36 | 39 | 38 | 35 | 34 | 36 | 31 | 31 | 35 | 347 | |
2 | Cindy Lange | 31 | 38 | 40 | 31 | 38 | 39 | 32 | 32 | 39 | 38 | 358 | |
3 | Jerry Read | 38 | 40 | 41 | 35 | 39 | 33 | 36 | 36 | 38 | 41 | 377 | |
4 | Bill Nelson | 45 | 31 | 40 | 41 | 34 | 36 | 40 | 39 | 34 | 38 | 378 | |
5 | Wylie Gray | 40 | 43 | 49 | 47 | 45 | 47 | 42 | 42 | 45 | 400 | ||
1 Sub | |||||||||||||
2 Sub | |||||||||||||
3 Sub | |||||||||||||
Weekly Total | 146 | 185 | 203 | 194 | 193 | 187 | 191 | 180 | 184 | 197 | |||
Running Total | 146 | 331 | 534 | 728 | 921 | 1108 | 1299 | 1479 | 1663 | 1860 | |||
Shot at Yard Line | 27 | 21 | 24 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Team Name: Team 4 | Class: | Shoot Time:6:30pm | |||||||||||
1st Week | 2nd Week | 3rd Week | 4th Week | 5th Week | 6th Week | 7th Week | 8th Week | 9th Week | 10th Week | Individual Totals | |||
1 | Kirt Mantz | 27 | 32 | 35 | 24 | 26 | 37 | 33 | 38 | 37 | 36 | 325 | |
2 | Kaylee Mantz | 27 | 35 | 26 | 31 | 40 | 25 | 33 | 25 | 28 | 24 | 294 | |
3 | Ava Hoff | 40 | 23 | 37 | 32 | 38 | 31 | 42 | 36 | 36 | 38 | 353 | |
4 | Mike Hall | 40 | 38 | 43 | 31 | 39 | 42 | 38 | 42 | 41 | 39 | 393 | |
5 | Tom Fox | 47 | 47 | 49 | 45 | 45 | 44 | 47 | 45 | 46 | 45 | 460 | |
1 Sub | |||||||||||||
2 Sub | |||||||||||||
3 Sub | |||||||||||||
Weekly Total | 181 | 175 | 190 | 163 | 188 | 179 | 193 | 186 | 188 | 182 | |||
Running Total | 181 | 356 | 546 | 709 | 897 | 1076 | 1269 | 1455 | 1643 | 1825 | |||
Shot at Yard Line | 18 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Team Name: Team 3 | Class: | Shoot Time:6:30pm | |||||||||||
1st Week | 2nd Week | 3rd Week | 4th Week | 5th Week | 6th Week | 7th Week | 8th Week | 9th Week | 10th Week | Individual Totals | |||
1 | Kim Kokesh | 44 | 45 | 40 | 48 | 42 | 41 | 41 | 41 | 41 | 41 | 424 | |
2 | Mike A. Santo | 32 | 36 | 32 | 35 | 28 | 29 | 44 | 46 | 39 | 45 | 366 | |
3 | Debbie Smith | 25 | 31 | 20 | 23 | 27 | 33 | 27 | 31 | 37 | 32 | 286 | |
4 | Mike V. Santo | 26 | 32 | 28 | 38 | 24 | 33 | 28 | 28 | 28 | 28 | 293 | |
5 | Bob Mulherin | 43 | 42 | 45 | 45 | 41 | 39 | 40 | 43 | 43 | 44 | 425 | |
1 Sub | |||||||||||||
2 Sub | |||||||||||||
3 Sub | |||||||||||||
Weekly Total | 170 | 186 | 165 | 189 | 162 | 175 | 180 | 189 | 188 | 190 | |||
Running Total | 170 | 356 | 521 | 710 | 872 | 1047 | 1227 | 1416 | 1604 | 1794 | |||
Shot at Yard Line | 20 | 27 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Team Name: Team 10 | Class: | Shoot Time:6:30pm | |||||||||||
1st Week | 2nd Week | 3rd Week | 4th Week | 5th Week | 6th Week | 7th Week | 8th Week | 9th Week | 10th Week | Individual Totals | |||
1 | Sean Tafoya | 45 | 47 | 38 | 49 | 46 | 47 | 41 | 42 | 45 | 42 | 442 | |
2 | Brett Daufenbach | 33 | 34 | 33 | 36 | 40 | 40 | 20 | 36 | 37 | 36 | 345 | |
3 | Kaiden Tafoya | 26 | 24 | 32 | 23 | 31 | 33 | 22 | 37 | 28 | 39 | 295 | |
4 | Jeff Kay | 25 | 35 | 38 | 17 | 31 | 33 | 29 | 32 | 29 | 27 | 296 | |
5 | Brandon Gray | 41 | 45 | 38 | 40 | 43 | 42 | 40 | 42 | 41 | 38 | 410 | |
1 Sub | |||||||||||||
2 Sub | |||||||||||||
3 Sub | |||||||||||||
Weekly Total | 170 | 185 | 179 | 165 | 191 | 195 | 152 | 189 | 180 | 182 | |||
Running Total | 170 | 355 | 534 | 699 | 890 | 1085 | 1237 | 1426 | 1606 | 1788 | |||
Shot at Yard Line | 27 | 20 | 22 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Team Name: Team 9 | Class: | Shoot Time:6:30pm | |||||||||||
1st Week | 2nd Week | 3rd Week | 4th Week | 5th Week | 6th Week | 7th Week | 8th Week | 9th Week | 10th Week | Individual Totals | |||
1 | Steve Ignatow | 47 | 43 | 42 | 44 | 47 | 45 | 41 | 41 | 45 | 42 | 437 | |
2 | Patrick Bradley | 22 | 35 | 31 | 34 | 36 | 35 | 35 | 38 | 32 | 37 | 335 | |
3 | Terry Kneebone | 47 | 42 | 44 | 46 | 44 | 45 | 42 | 42 | 47 | 40 | 439 | |
4 | Sierra Lucero | 37 | 29 | 37 | 39 | 44 | 39 | 38 | 34 | 43 | 32 | 372 | |
5 | |||||||||||||
1 Sub | |||||||||||||
2 Sub | |||||||||||||
3 Sub | |||||||||||||
Weekly Total | 153 | 149 | 154 | 163 | 171 | 164 | 156 | 155 | 167 | 151 | |||
Running Total | 153 | 302 | 456 | 619 | 790 | 954 | 1110 | 1265 | 1432 | 1583 | |||
Shot at Yard Line | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 27 | 21 | 21 |
Note: Individual Totals are calculated up to the current week of shooting.