Team 14 Team-1 Team-10 Team-11 Team-12 Team-13
Team-2 Team-3 Team-4 Team-5 Team-6 Team-7
Team-8 Team-9
Team Name: Team-1 Class: Shoot Time:6:30pm
1st Week 2nd Week 3rd Week 4th Week 5th Week 6th Week 7th Week 8th Week 9th Week 10th Week Individual Totals
1 Jim Baxter 42 40 39 38 42 40 43 43 47 43 417
2 Rod Cartmell 45 41 40 45 47 42 46 42 42 40 430
3 John Gurule 44 44 44 43 46 40 50 45 46 49 451
4 Scott Stage 43 49 43 47 46 42 47 47 42 48 454
5 Wylie Gray (J) 42 41 41 44 33 42 37 40 44 40 404
1 Sub                      
2 Sub                      
3 Sub                      
Weekly Total 216 215 207 217 214 206 223 217 221 220  
Running Total 216 431 638 855 1069 1275 1498 1715 1936 2156  
Shot at Yard Line 26 24 24 24 24 24 24 24 24 24  
Back to top

 

Team Name: Team-3 Class: Shoot Time:6:30pm
1st Week 2nd Week 3rd Week 4th Week 5th Week 6th Week 7th Week 8th Week 9th Week 10th Week Individual Totals
1 Greg Church 42 48 43 48 48 42 45 48 48 43 455
2 Patrick Sullins 35 41 32 33 41 40 38 41 41 42 384
3 Bob Beyer 46 41 44 46 45 46 44 42 47 46 447
4 Chuck Church 31 35 35 33 41 38 30 34 30 35 342
5 Wes Wiegert 45 47 44 43 43 48 47 48 48 40 453
1 Sub                      
2 Sub                      
3 Sub                      
Weekly Total 199 212 198 203 218 214 204 213 214 206  
Running Total 199 411 609 812 1030 1244 1448 1661 1875 2081  
Shot at Yard Line 27 23 23 23 23 23 23 23 23 23  
Back to top

 

Team Name: Team-8 Class: Shoot Time:6:30pm
1st Week 2nd Week 3rd Week 4th Week 5th Week 6th Week 7th Week 8th Week 9th Week 10th Week Individual Totals
1 Lyle Vannest 40 45 44 43 45 40 45 44 41 46 433
2 Terry Vannest 41 38 38 30 28 43 32 44 44 35 373
3 Rod Hall 42 45 45 43 45 43 42 43 47 44 439
4 Dan Flick 37 39 37 40 39 39 38 47 42 40 398
5 Rod Kukulan 37 33 40 44 40 47 39 43 41 42 406
1 Sub                      
2 Sub                      
3 Sub                      
Weekly Total 197 200 204 200 197 212 196 221 215 207  
Running Total 197 397 601 801 998 1210 1406 1627 1842 2049  
Shot at Yard Line 21 23 23 22 22 22 22 22 22 22  
Back to top

 

Team Name: Team-6 Class: Shoot Time:6:30pm
1st Week 2nd Week 3rd Week 4th Week 5th Week 6th Week 7th Week 8th Week 9th Week 10th Week Individual Totals
1 Steve Ignatow 44 45 43 44 42 42 43 42 44 45 434
2 Patrick Bradley 24 33 28 35 21 31 25 33 40 37 307
3 Terry Kneebone 39 42 42 43 44 47 36 44 42 35 414
4 Kayo Vannest 44 40 44 48 42 41 39 48 46 44 436
5 Andy Andesola 31 33 36 43 43 44 39 41 43 42 395
1 Sub                      
2 Sub                      
3 Sub                      
Weekly Total 182 193 193 213 192 205 182 208 215 203  
Running Total 182 375 568 781 973 1178 1360 1568 1783 1986  
Shot at Yard Line 23 22 27 22 22 22 22 22 22 22  
Back to top

 

Team Name: Team-4 Class: Shoot Time:6:30pm
1st Week 2nd Week 3rd Week 4th Week 5th Week 6th Week 7th Week 8th Week 9th Week 10th Week Individual Totals
1 Mark Dewolfe 33 35 40 39 38 46 39 35 38 35 378
2 Tonya Walker 42 44 44 44 44 43 45 38 44 37 425
3 Colton Roach 38 40 35 35 37 27 39 37 33 31 352
4 Tom Fox 40 43 44 40 48 43 45 42 42 42 429
5 Kenny Foshaug 41 40 40 37 41 41 41 40 35 33 389
1 Sub                      
2 Sub                      
3 Sub                      
Weekly Total 194 202 203 195 208 200 209 192 192 178  
Running Total 194 396 599 794 1002 1202 1411 1603 1795 1973  
Shot at Yard Line 21 23 23 23 23 24 23 23 23 23  
Back to top

 

Team Name: Team-12 Class: Shoot Time:6:30pm
1st Week 2nd Week 3rd Week 4th Week 5th Week 6th Week 7th Week 8th Week 9th Week 10th Week Individual Totals
1 Sandy Angelo 40 42 41 43 44 45 44 46 43 41 429
2 Wayne Macgregor 37 41 34 42 40 37 34 38 42 43 388
3 Curt Kloss 34 27 28 28 29 38 30 29 38 41 322
4 Frank White 30 43 35 40 39 41 37 36 38 37 376
5 Doug Warner 41 45 40 45 42 44 40 43 45 46 431
1 Sub                      
2 Sub                      
3 Sub                      
Weekly Total 182 198 178 198 194 205 185 192 206 208  
Running Total 182 380 558 756 950 1155 1340 1532 1738 1946  
Shot at Yard Line 20 22 27 21 21 21 21 21 21 21  
Back to top

 

Team Name: Team-5 Class: Shoot Time:6:30pm
1st Week 2nd Week 3rd Week 4th Week 5th Week 6th Week 7th Week 8th Week 9th Week 10th Week Individual Totals
1 Kim Kokesh 39 44 44 40 42 44 39 46 46 48 432
2 Mike A. Santos 33 40 31 44 47 40 44 41 41 43 404
3 Debbie Smith 30 31 38 35 27 38 38 29 25 38 329
4 Mike V. Santos 29 30 29 41 32 34 38 35 31 35 334
5 Steve Smith 25 38 30 41 38 45 39 37 44 41 378
1 Sub                      
2 Sub                      
3 Sub                      
Weekly Total 156 183 172 201 186 201 198 188 187 205  
Running Total 156 339 511 712 898 1099 1297 1485 1672 1877  
Shot at Yard Line 18 20 20 20 20 20 20 20 20 20  
Back to top

 

Team Name: Team-11 Class: Shoot Time:6:30pm
1st Week 2nd Week 3rd Week 4th Week 5th Week 6th Week 7th Week 8th Week 9th Week 10th Week Individual Totals
1 Cliff Carney 40 39 40 38 37 42 41 40 38 36 391
2 Josh Carney 42 37 26 32 35 31 22 38 35 44 342
3 Wade Carney 39 29 31 38 29 37 30 41 39 45 358
4 Will Carney 33 34 30 42 38 36 32 37 45 40 367
5 Lonnie Moore 40 41 36 44 34 37 39 36 41 37 385
1 Sub                      
2 Sub                      
3 Sub                      
Weekly Total 194 180 163 194 173 183 164 192 198 202  
Running Total 194 374 537 731 904 1087 1251 1443 1641 1843  
Shot at Yard Line 25 21 21 21 21 21 21 21 21 21  
Back to top

 

Team Name: Team-10 Class: Shoot Time:6:30pm
1st Week 2nd Week 3rd Week 4th Week 5th Week 6th Week 7th Week 8th Week 9th Week 10th Week Individual Totals
1 George Bock 35 36 38 39 41 37 39 43 38 44 390
2 Mike Stone 35 42 29 27 43 40 39 44 37 39 375
3 Jeff Stone 34 37 37 39 41 39 38 33 36 43 377
4 Mike Ripp 32 30 33 37 29 27 36 41 36 33 334
5 Isiah Jessop (J) 35 31 37 34 44 43 29 38 36 31 358
1 Sub                      
2 Sub                      
3 Sub                      
Weekly Total 171 176 174 176 198 186 181 199 183 190  
Running Total 171 347 521 697 895 1081 1262 1461 1644 1834  
Shot at Yard Line 18 19 27 19 19 19 19 19 19 19  
Back to top

 

Team Name: Team-2 Class: Shoot Time:6:30pm
1st Week 2nd Week 3rd Week 4th Week 5th Week 6th Week 7th Week 8th Week 9th Week 10th Week Individual Totals
1 Cindy Lange 34 31 34 36 29 27 33 42 37 27 330
2 Jeff Miller 41 36 42 34 33 32 39 38 34 31 360
3 Bill Nelson 38 34 38 41 34 39 40 39 43 39 385
4 Mike Hall 44 38 33 32 40 37 38 41 38 37 378
5 Jerry Read 35 31 42 36 34 40 48 37 39 35 377
1 Sub                      
2 Sub                      
3 Sub                      
Weekly Total 192 170 189 179 170 175 198 197 191 169  
Running Total 192 362 551 730 900 1075 1273 1470 1661 1830  
Shot at Yard Line 22 22 21 21 21 21 21 21 21 21  
Back to top

 

Team Name: Team-13 Class: Shoot Time:6:30pm
1st Week 2nd Week 3rd Week 4th Week 5th Week 6th Week 7th Week 8th Week 9th Week 10th Week Individual Totals
1 Kelby Steele 39 38 41 40 33 43 40 42 38 41 395
2 Sean Tafoya 35 40 40 46 41 39 41 46 40 47 415
3 Hannah Jackson 19 18 22 28 25 25 22 30 23 21 233
4 Melissa Daufenbach 28 24 27 23 25 22 29 30 24 29 261
5 Brett Daufenbach 34 31 43 38 40 44 37 41 37 43 388
1 Sub                      
2 Sub                      
3 Sub                      
Weekly Total 155 151 173 175 164 173 169 189 162 181  
Running Total 155 306 479 654 818 991 1160 1349 1511 1692  
Shot at Yard Line 19 27 20 19 19 19 19 19 19 19  
Back to top

 

Team Name: Team 14 Class: Shoot Time:6:30pm
1st Week 2nd Week 3rd Week 4th Week 5th Week 6th Week 7th Week 8th Week 9th Week 10th Week Individual Totals
1 Bob Semsack 44 40 44 44 43 45 41 43 44 43 431
2 Dolores Semsack 32 35 39 37 42 41 38 47 37 42 390
3 Larry Williams 43 36 42 30 38 44 35 40 34 42 384
4 Larry Williams Jr. 36 36 45 36 37 31 29 35 43 42 370
5                      
1 Sub                      
2 Sub                      
3 Sub                      
Weekly Total 155 147 170 147 160 161 143 165 158 169  
Running Total 155 302 472 619 779 940 1083 1248 1406 1575  
Shot at Yard Line 27 22 24 21 21 21 21 21 21 21  
Back to top

 

Team Name: Team-7 Class: Shoot Time:6:30pm
1st Week 2nd Week 3rd Week 4th Week 5th Week 6th Week 7th Week 8th Week 9th Week 10th Week Individual Totals
1                      
2 Bob Mulherin 41 40 43 48 46 45 35 44 46 43 431
3 Jeff Kay 29 38 36 38 37 33 35 38 46 38 368
4 Michael Pepper 42 34 30 43 29 41 40 41 41 34 375
5 Brandon Gray 32 42 36 37 42 44 42 40 41 35 391
1 Sub                      
2 Sub                      
3 Sub                      
Weekly Total 144 154 145 166 154 163 152 163 174 150  
Running Total 144 298 443 609 763 926 1078 1241 1415 1565  
Shot at Yard Line 19 20 20 20 20 20 20 20 20 20  
Back to top

 

Team Name: Team-9 Class: Shoot Time:6:30pm
1st Week 2nd Week 3rd Week 4th Week 5th Week 6th Week 7th Week 8th Week 9th Week 10th Week Individual Totals
1 Ian Gore 38 37 35 33 42 38 25 38 49 42 377
2 Paula Gore 27 21 25 23 22 22 24 18 24 22 228
3 Tom Gore 13 19 26 24 30 24 24 22 34 34 250
4 Andrea B. 23 31 36 32 36 32 34 40 34 31 329
5                      
1 Sub                      
2 Sub                      
3 Sub                      
Weekly Total 101 108 122 112 130 116 107 118 141 129  
Running Total 101 209 331 443 573 689 796 914 1055 1184  
Shot at Yard Line 17 27 27 18 19 18 19 18 18 18  
Back to top

 

Note: Individual Totals are calculated up to the current week of shooting.